自动化实用新型专利事务表
时间区间
1985-2023
字段展示
自动化实用新型专利事务表 |
---|
索引ID(授权公告号) |
序号 |
代码 |
事件类型 |
日期 |
描述 |
样本数据
索引ID(授权公告号) | 序号 | 代码 | 事件类型 | 日期 | 描述 | |||
---|---|---|---|---|---|---|---|---|
CN212310525U | 0 | GR01 | Patent grant | 2021-01-08 | ||||
CN212310525U | 1 | GR01 | Patent grant | 2021-01-08 | ||||
CN212311539U | 0 | GR01 | Patent grant | 2021-01-08 | ||||
CN212311539U | 1 | GR01 | Patent grant | 2021-01-08 | ||||
CN212311116U | 0 | GR01 | Patent grant | 2021-01-08 | ||||
CN212311116U | 1 | GR01 | Patent grant | 2021-01-08 | ||||
CN212309054U | 0 | GR01 | Patent grant | 2021-01-08 | ||||
CN212309054U | 1 | GR01 | Patent grant | 2021-01-08 | ||||
CN212309396U | 0 | GR01 | Patent grant | 2021-01-08 | ||||
CN212309396U | 1 | GR01 | Patent grant | 2021-01-08 | ||||
CN212324450U | 0 | GR01 | Patent grant | 2021-01-08 | ||||
CN212324450U | 1 | GR01 | Patent grant | 2021-01-08 | ||||
CN212318441U | 0 | GR01 | Patent grant | 2021-01-08 | ||||
CN212318441U | 1 | GR01 | Patent grant | 2021-01-08 | ||||
CN212308360U | 0 | GR01 | Patent grant | 2021-01-08 | ||||
CN212308360U | 1 | GR01 | Patent grant | 2021-01-08 | ||||
CN212306504U | 0 | GR01 | Patent grant | 2021-01-08 | ||||
CN212306504U | 1 | GR01 | Patent grant | 2021-01-08 | ||||
CN212311937U | 0 | GR01 | Patent grant | 2021-01-08 | ||||
CN212311937U | 1 | GR01 | Patent grant | 2021-01-08 | ||||
CN212311937U | 2 | CF01 | Termination of patent right due to non-payment of annual fee | 2023-03-17 | {"label": "Granted publication date", "value": "20210108"} | |||
CN212311937U | 3 | CF01 | Termination of patent right due to non-payment of annual fee | 2023-03-17 | ||||
CN212310507U | 0 | GR01 | Patent grant | 2021-01-08 | ||||
CN212310507U | 1 | GR01 | Patent grant | 2021-01-08 | ||||
CN212310507U | 2 | CP03 | Change of name, title or address | 2023-11-07 | ||||
CN212310507U | 3 | CP03 | Change of name, title or address | 2023-11-07 | {"label": "Address after", "value": "No. 6 Dongli Road, Yangshe Town, Zhangjiagang City, Suzhou City, Jiangsu Province, 215600"} | {"label": "Patentee after", "value": "Jiangsu Gulu Technology Co.,Ltd."} | {"label": "Address before", "value": "215600 Zhangjiagang solid aluminum metal products Co., Ltd., xizha village, yangshe Town, Suzhou City, Jiangsu Province"} | {"label": "Patentee before", "value": "Zhangjiagang solid aluminum metal products Co.,Ltd."} |
CN212312776U | 0 | GR01 | Patent grant | 2021-01-08 | ||||
CN212312776U | 1 | GR01 | Patent grant | 2021-01-08 | ||||
CN212312776U | 2 | CF01 | Termination of patent right due to non-payment of annual fee | 2022-11-11 | ||||
CN212312776U | 3 | CF01 | Termination of patent right due to non-payment of annual fee | 2022-11-11 | {"label": "Granted publication date", "value": "20210108"} | {"label": "Termination date", "value": "20211205"} | ||
CN212316011U | 0 | GR01 | Patent grant | 2021-01-08 | ||||
CN212316011U | 1 | GR01 | Patent grant | 2021-01-08 | ||||
CN212316413U | 0 | GR01 | Patent grant | 2021-01-08 | ||||
CN212316413U | 1 | GR01 | Patent grant | 2021-01-08 | ||||
CN212311705U | 0 | GR01 | Patent grant | 2021-01-08 | ||||
CN212311705U | 1 | GR01 | Patent grant | 2021-01-08 |
数据更新频率
年度更新