全国出口商品贸易同比指数(HS4分类)
时间区间
2018.01-2024.11
字段展示
全国出口商品贸易同比指数(HS4分类)字段 |
---|
HS编码 |
日期 |
参照基准 |
商品名称 |
价格指数 |
数量指数 |
价值指数 |
样本数据
HS编码 | 日期 | 参照基准 | 商品名称 | 价格指数 | 数量指数 | 价值指数 |
---|---|---|---|---|---|---|
0102 | 2020-12 | samemonthoflastyear=100 | 牛 | 98.3 | 132.6 | 130.4 |
0103 | 2020-12 | samemonthoflastyear=100 | 猪 | 78 | 128.1 | 100 |
0104 | 2020-12 | samemonthoflastyear=100 | 绵羊、山羊 | 103.4 | 99.7 | 103 |
0105 | 2020-12 | samemonthoflastyear=100 | 家禽,即鸡、鸭、鹅、火鸡及珍珠鸡 | 90.4 | 111.9 | 101.2 |
0106 | 2020-12 | samemonthoflastyear=100 | 其他活动物 | 79.3 | 40.2 | 31.8 |
0203 | 2020-12 | samemonthoflastyear=100 | 鲜、冷、冻猪肉 | 116.4 | 57.2 | 66.6 |
0204 | 2020-12 | samemonthoflastyear=100 | 鲜、冷、冻绵羊肉或山羊肉 | 100.2 | 121.7 | 121.9 |
0205 | 2020-12 | samemonthoflastyear=100 | 鲜、冷、冻马、驴、骡肉 | 111.1 | 127.3 | 141.4 |
0207 | 2020-12 | samemonthoflastyear=100 | 品目0105所列家禽的鲜、冷、冻肉及食用杂碎 | 88.9 | 98.6 | 87.7 |
0208 | 2020-12 | samemonthoflastyear=100 | 其他鲜、冷、冻肉及食用杂碎 | 94.5 | 86.3 | 81.6 |
0210 | 2020-12 | samemonthoflastyear=100 | 肉及食用杂碎,干、熏、盐腌或盐渍的;可供食用的肉或杂碎的细粉、粗粉 | 109.9 | 64.6 | 70.9 |
0301 | 2020-12 | samemonthoflastyear=100 | 活鱼 | 86.3 | 118 | 101.8 |
0302 | 2020-12 | samemonthoflastyear=100 | 鲜、冷鱼,但品目03.04的鱼片及其他鱼肉除外 | 97.7 | 116.7 | 114 |
0303 | 2020-12 | samemonthoflastyear=100 | 冻鱼,但品目0304的鱼片及其他鱼肉除外 | 111.8 | 73.9 | 82.7 |
0304 | 2020-12 | samemonthoflastyear=100 | 鲜、冷、冻鱼片及其他鱼肉(不论是否绞碎) | 90 | 73.1 | 65.8 |
0305 | 2020-12 | samemonthoflastyear=100 | 干、盐腌或盐渍的鱼; 熏鱼,不论在熏制前或熏制过程中是否烹煮; 适合供人食用的鱼的细粉、粗粉及团粒 | 86 | 75.1 | 64.6 |
0306 | 2020-12 | samemonthoflastyear=100 | 活、鲜、冷、冻、干、盐腌、盐渍、熏制的带壳或去壳甲壳动物;蒸过或用水煮过的带壳甲壳动物;可供人食用的甲壳动物的细粉、粗粉及团粒 | 91.4 | 96.5 | 88.2 |
0307 | 2020-12 | samemonthoflastyear=100 | 活、鲜、冷、冻、干、盐腌、盐渍、熏制的带壳或去壳软体动物;可供人食用的软体动物的细粉、粗粉及团粒 | 88.9 | 109.4 | 97.3 |
0308 | 2020-12 | samemonthoflastyear=100 | 不属于甲壳动物及软体动物的水生无脊椎动物,活、鲜、冷、冻、干、盐腌或盐渍、熏制的;可供人食用的不属于甲壳动物及软体动物的水生无脊椎动物的细粉、粗粉及团粒 | 108 | 47 | 50.8 |
0401 | 2020-12 | samemonthoflastyear=100 | 未浓缩及未加糖或其他甜物质的乳及奶油 | 117.2 | 106.6 | 125 |
0402 | 2020-12 | samemonthoflastyear=100 | 浓缩、加糖或其他甜物质的乳及奶油 | 100.8 | 93 | 93.7 |
0403 | 2020-12 | samemonthoflastyear=100 | 酪乳、结块的乳及奶油、乳酸、酸乳酒及其发酵或酸化的乳和奶油,不论是否浓缩、加糖、加其他甜物质、加香料、加水果、加坚果或加可可 | 98.3 | 92.4 | 90.9 |
0404 | 2020-12 | samemonthoflastyear=100 | 乳清,不论是否浓缩、加糖或其他甜物质;其他品目未列名的含天然乳的产品,不论是否加糖或其他甜物质 | 77.1 | 274.7 | 211.9 |
0405 | 2020-12 | samemonthoflastyear=100 | 黄油及其他从乳提取的脂和油;乳酱 | 94.6 | 65.8 | 62.3 |
0406 | 2020-12 | samemonthoflastyear=100 | 乳酪及凝乳 | 82.6 | 493.2 | 407.3 |
0407 | 2020-12 | samemonthoflastyear=100 | 带壳禽蛋,鲜、腌制或煮过的 | 84.9 | 119.5 | 101.4 |
0408 | 2020-12 | samemonthoflastyear=100 | 去壳禽蛋及蛋黄,鲜、干、冻、蒸过或水煮、制成形或用其他方法保藏的,不论是否加糖或其他甜物质 | 98.5 | 131.5 | 129.5 |
0409 | 2020-12 | samemonthoflastyear=100 | 天然蜂蜜 | 89.2 | 108.6 | 96.9 |
0410 | 2020-12 | samemonthoflastyear=100 | 其他编号未列名的食用动物产品 | 93.4 | 103.8 | 97 |
0502 | 2020-12 | samemonthoflastyear=100 | 猪鬃、猪毛;獾毛及其他制刷用兽毛;上述鬃毛的废料 | 76.3 | 46.7 | 35.6 |
0504 | 2020-12 | samemonthoflastyear=100 | 整个或切块的动物(鱼除外)的肠、膀胱及胃,鲜、冷、冻、干、熏、盐腌及盐渍的 | 98.2 | 90.2 | 88.6 |
0505 | 2020-12 | samemonthoflastyear=100 | 带有羽毛或羽绒的鸟皮及鸟体其他部分;羽毛及不完整羽毛(不论是否修边)、羽绒,仅经洗涤、消毒或为了保藏而作过处理,但未经进一步加工;羽毛或不完整羽毛的粉末及废料 | 108.4 | 102.5 | 111.1 |
0506 | 2020-12 | samemonthoflastyear=100 | 骨及角柱,未经加工或经脱脂、简单整理(但未切割成形)、酸处理或脱胶;上述产品的粉末及废料 | 113.5 | 96.7 | 109.7 |
0507 | 2020-12 | samemonthoflastyear=100 | 兽牙、龟壳、鲸须、鲸须毛、角、鹿角、蹄、甲、爪及喙,未经加工或仅简单整理但未切割成形;上述产品的粉末及废料 | 76.6 | 640.4 | 490.7 |
0508 | 2020-12 | samemonthoflastyear=100 | 珊瑚及类似品,未经加工或仅简单整理但未经进一步加工;软体动物壳、甲壳动物壳、棘皮动物壳、墨鱼骨,未经加工或仅简单整理但未切割成形,上述壳、骨的粉末及废料 | 86.5 | 46.8 | 40.5 |
0510 | 2020-12 | samemonthoflastyear=100 | 龙涎香、海狸香、灵猫香及麝香;斑蝥;胆汁,不论是否干制;供配制药用的腺体及其他动物产品,鲜、冷、冻或用其他方法暂时保藏的 | 60.7 | 252 | 152.9 |
0511 | 2020-12 | samemonthoflastyear=100 | 未列名的动物产品;不适合供人食用的第1或第3章的死动物 | 135.4 | 30.3 | 41 |
0601 | 2020-12 | samemonthoflastyear=100 | 鳞茎、块茎、块根、球茎、根颈及根茎,休眠、生长或开花的;菊苣植物及其根,但品目12.12的根除外 | 101.7 | 70.1 | 71.3 |
0602 | 2020-12 | samemonthoflastyear=100 | 其他活植物(包括其根)、插枝及接穗;蘑菇菌丝 | 89.7 | 115.2 | 103.4 |
0603 | 2020-12 | samemonthoflastyear=100 | 制花束或装饰用的插花及花蕾,鲜、干、染色、漂白、浸渍或用其他方法处理的 | 107.6 | 91.8 | 98.8 |
0604 | 2020-12 | samemonthoflastyear=100 | 制花束或装饰用的不带花及花蕾的植物枝、叶或其他部分、草、苔藓及地衣,鲜、干、染色、漂白、浸渍或用其他方法处理的 | 101.9 | 105.2 | 107.1 |
0701 | 2020-12 | samemonthoflastyear=100 | 鲜或冷藏的马铃薯 | 70.7 | 67.8 | 47.9 |
0702 | 2020-12 | samemonthoflastyear=100 | 鲜或冷藏的番茄 | 149.9 | 113.1 | 169.6 |
0703 | 2020-12 | samemonthoflastyear=100 | 鲜或冷藏洋葱、青葱、大蒜、韭葱及其他葱属蔬菜 | 78.6 | 117.3 | 92.2 |
0704 | 2020-12 | samemonthoflastyear=100 | 鲜或冷藏的卷心菜、菜花、球茎甘蓝、羽毛甘蓝及类似的实用芥菜类蔬菜 | 117.5 | 106.5 | 125.1 |
0705 | 2020-12 | samemonthoflastyear=100 | 鲜或冷藏的莴苣及菊苣 | 87.8 | 137.4 | 120.6 |
0706 | 2020-12 | samemonthoflastyear=100 | 鲜或冷藏的胡萝卜、萝卜、色拉甜菜根、婆罗门参、块根芹、小萝卜及类似的食用根茎 | 110.6 | 86.4 | 95.6 |
0707 | 2020-12 | samemonthoflastyear=100 | 鲜或冷藏的黄瓜及小黄瓜 | 135.6 | 61 | 82.7 |
0708 | 2020-12 | samemonthoflastyear=100 | 鲜或冷藏的豆类蔬菜,不论是否脱荚 | 102.7 | 1679.8 | 1724.5 |
0709 | 2020-12 | samemonthoflastyear=100 | 鲜或冷藏的其他蔬菜 | 122.6 | 126.5 | 155.1 |
数据更新频率
年度更新