美国大规模枪击事件暴力项目数据简介
由于历史原因,美国形成了根深蒂固的枪支文化,美国枪击案爆发频率极高,枪支暴力事件远超世界上其他发达国家。美国人拥有约2.65亿支枪,每位成年人都有超过1支枪,平均每10天有9天是枪击日。美国的枪支拥有率、涉枪凶杀率、大规模枪击事件数量均居世界第一,2022年是有记录以来美国连续第三年发生超过600起大规模枪击事件,枪支暴力导致超过8万人死伤。枪支暴力已经成为一种“美国疾病”。
该网站建立了美国大规模枪击事件暴力项目数据的展示区及数据索引,便于学者浏览。本数据包含1966年以来的美国大规模枪击事件暴力项目信息,含详细的枪击事件信息、枪支信息、受害者信息、社区信息、趋势信息,为相关研究助力。
如果您使用该数据库,请注明 "暴力计划大规模枪手数据库 "或 "暴力计划大规模枪手数据库",并注明数据来源自 https://www.theviolenceproject.org。
时间区间
1966-2023.7
表格说明
Worksheet | Title | Description | 参考释义 |
---|---|---|---|
Worksheet 1 | Table of Contents | - | 目录 |
Worksheet 2 | Frequently Asked Questions - READ THIS FIRST | Terms of usage, mass shooting definition, description of data sources and methods | 常见问题 - 请先阅读 使用条款、大规模枪击定义、数据来源和方法说明 |
Worksheet 3 | New in Each Version | List of database updates from Version 1 (November 2019) to Version 7 (current) | 各版本新增内容 从第 1 版(2019 年 11 月)到第 7 版(当前)的数据库更新列表 |
Worksheet 4 | Codebook | Variable codes and definitions | 代码手册 变量代码和定义 |
Worksheet 5 | Full Database | 194 mass shooters from 1966 to 2023 coded on over 150 variables | 完整数据库 1966 年至 2023 年期间的 194 名大规模枪击案凶手的 150 多个变量编码 |
Worksheet 6 | Firearms Data | Information on all firearms used in mass shootings in the database since 1966 | 枪支数据 1966 年以来数据库中所有大规模枪击案中使用的枪支信息 |
Worksheet 7 | Victims Data | Information on all victims killed in mass shootings in the database since 1966 | 受害者数据 1966 年以来数据库中所有在大规模枪击案中丧生的受害者信息 |
Worksheet 8 | Community Data | Community-level data for over 100 mass shootings since 1995 | 社区数据 1995 年以来 100 多起大规模枪击事件的社区级数据 |
Worksheet 9 | Trend Data | Analysis of the frequency and deadliness of mass shootings over time and per capita | 趋势数据 大规模枪击事件的频率和致命性随时间和人均而变化的分析 |
字段展示
枪击事件信息表 | 枪支信息表 | 受害者信息表 | 社区信息表 | 趋势信息表 |
---|---|---|---|---|
Case # | Case # | Case # | Case # | Year |
Shooter Last Name | Shooter Last Name | Shooter Last Name | Shooter Last Name | U.S. Population (Census) |
Shooter First Name | Shooter First Name | Shooter First Name | Shooter First Name | Total U.S. Murders (FBI UCR) |
Full Date | Full Date | Full Date | Location (Code) | U.S. Murder Rate per Million |
Day of Week | Make and Model | Victim Name | Location (Specify) | Mass Shootings (Incidents) |
Day | Classification | Age | Shooting Start Time | Mass Shooting Rate Per Million |
Month | Caliber | Gender | Shooting End Time | Year-on-Year % Change (Incidents) |
Year | Used in Shooting? | Race | Time of Day | Mass Shooting 3 Year Average (Incidents) |
Street Number | Modified | Knew Shooter | Zip Code | Mass Shooting 5 Year Average (Incidents) |
Street Name | Large Capacity Magazine | If Known, Relationship to Shooter | Total Population | Mass Shooting 10 Year Average (Incidents) |
City | Extended Magazine | Relationship to Shooter | Median Age | Mass Shooting Deaths (Total) |
State | When Obtained | Life Expectancy | % White Alone | Deaths per Mass Shooting (Mean) |
County | Legal Purchase | Years Lost | % Female Household | Mass Shooting Death Rate per Million |
Zip Code | Illegal Purchase | % Rental Units | Mass Shooting 3 Year Average (Deaths) | |
Latitude | Assembled with Legal Parts | % Employed | Mass Shooting 5 Year Average (Deaths) | |
Longitude | Gifted | % High School Graduate | Mass Shooting 10 Year Average (Deaths) | |
State Code | Theft | % College Graduate | ||
Region | Unknown | % Without Health Insurance | ||
Urban/Suburban/Rural | Nearest Hospital (Miles) | |||
Metro/Micro Statistical Area Type | N Mental Health Providers in Zip Code | |||
Location | N Gun Stores in Zip Code | |||
Insider or Outsider | Size of Police Dept | |||
Workplace Shooting | Homicide Rate | |||
Multiple Locations | ||||
Other Location | ||||
Armed Person on Scene | ||||
Specify Armed Person | ||||
Number Killed | ||||
Number Injured | ||||
Family Member Victim | ||||
Romantic Partner Victim | ||||
Kidnapping or Hostage Situation | ||||
Age | ||||
Gender | ||||
Race | ||||
Height | ||||
Weight | ||||
Immigrant | ||||
Sexual Orientation | ||||
Religion | ||||
Education | ||||
School Performance | ||||
School Performance Specified | ||||
Birth Order | ||||
Number of Siblings | ||||
Older Siblings | ||||
Younger Siblings | ||||
Relationship Status | ||||
Children | ||||
Employment Status | ||||
Employment Type | ||||
Military Service | ||||
Military Branch | ||||
Community Involvement | ||||
Community Involvement Specified | ||||
Known to Police or FBI | ||||
Criminal Record | ||||
Part I Crimes | ||||
Part II Crimes | ||||
Highest Level of Justice System Involvement | ||||
History of Physical Altercations | ||||
History of Animal Abuse | ||||
History of Domestic Abuse | ||||
Domestic Abuse Specified | ||||
History of Sexual Offenses | ||||
Gang Affiliation | ||||
Terror Group Affiliation | ||||
Known Hate Group or Chat Room Affiliation | ||||
Violent Video Games | ||||
Bully | ||||
Bullied | ||||
Raised by Single Parent | ||||
Parental Divorce / Separation | ||||
Parental Death in Childhood | ||||
Parental Suicide | ||||
Childhood Trauma | ||||
Physically Abused | ||||
Sexually Abused | ||||
Emotionally Abused | ||||
Neglected | ||||
Childhood SES | ||||
Mother Violent Treatment | ||||
Parental Substance Abuse | ||||
Parent Criminal Record | ||||
Family Member Incarcerated | ||||
Adult Trauma | ||||
Recent or Ongoing Stressor | ||||
Signs of Being in Crisis | ||||
Timeline of Signs of Crisis | ||||
Signs of Crisis Expanded | ||||
Inability to Perform Daily Tasks | ||||
Notably Depressed Mood | ||||
Unusually Calm or Happy | ||||
Rapid Mood Swings | ||||
Increased Agitation | ||||
Abusive Behavior | ||||
Isolation | ||||
Losing Touch with Reality | ||||
Paranoia | ||||
Suicidality | ||||
Prior Hospitalization | ||||
Voluntary or Involuntary Hospitalization | ||||
Prior Counseling | ||||
Voluntary or Mandatory Counseling | ||||
Psychiatric Medication | ||||
Psychiatric Medication Specified | ||||
Medication Category | ||||
Treatment 6 Months Prior to Shooting | ||||
Mental Illness | ||||
FASD (Fetal Alcohol Spectrum Disorder) | ||||
Known Family Mental Health History | ||||
Autism Spectrum | ||||
Substance Use | ||||
Health Issues | ||||
Health Issues - Specify | ||||
Head Injury / Possible TBI | ||||
Known Prejudices | ||||
Motive: Racism/Xenophobia | ||||
Motive: Religious Hate | ||||
Motive: Misogyny | ||||
Motive: Homophobia | ||||
Motive: Employment Issue | ||||
Motive: Economic Issue | ||||
Motive: Legal Issue | ||||
Motive: Relationship Issue | ||||
Motive: Interpersonal Conflict | ||||
Motive: Fame-Seeking | ||||
Motive: Other | ||||
Motive: Unknown | ||||
Role of Psychosis in the Shooting | ||||
Social Media Use | ||||
Leakage | ||||
Leakage How | ||||
Leakage Who | ||||
Leakage Specific/Nonspecific | ||||
Interest in Past Mass Violence | ||||
Relationship with Other Shooting(s) | ||||
Specify Relationship to Other Shooting(s) | ||||
Legacy Token | ||||
Pop Culture Connection | ||||
Specify Pop Culture Connection | ||||
Planning | ||||
Performance | ||||
Interest in Firearms | ||||
Firearm Proficiency | ||||
Total Firearms Brought to the Scene | ||||
Other Weapons or Gear | ||||
Specify Other Weapons or Gear | ||||
On-Scene Outcome | ||||
Who Killed Shooter On Scene | ||||
Attempt to Flee | ||||
Insanity Defense | ||||
Criminal Sentence |
样本数据
枪击事件信息表
枪支信息表
Case # | Shooter Last Name | Shooter First Name | Full Date | Make and Model | Classification | Caliber | Used in Shooting? | Modified | Large Capacity Magazine | Extended Magazine | When Obtained | Legal Purchase | Illegal Purchase | Assembled with Legal Parts | Gifted | Theft | Unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitman | Charles | 1966/8/1 | Remington 700 6mm bolt-action rifle | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
1 | Whitman | Charles | 1966/8/1 | Remington .35-caliber Model 141 pump-action rifle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Whitman | Charles | 1966/8/1 | .30 M1 carbine | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Whitman | Charles | 1966/8/1 | 6.35mm Galesi-brescia pistol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Whitman | Charles | 1966/8/1 | 9mm Luger pistol | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Whitman | Charles | 1966/8/1 | .357 Magnum Smith & Wesson revolver | 0 | 1 | 0 | 0 | 0 | NA | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Whitman | Charles | 1966/8/1 | 12-gauge Sears sawed-off shotgun | 1 | 2 | 0 | 1 | 0 | NA | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Smith | Robert | 1966/11/12 | .22-caliber pistol | 0 | 0 | 1 | 0 | 0 | 0 | 1 | NA | NA | 0 | 1 | 0 | 0 |
3 | Held | Leo | 1967/10/23 | .45-caliber pistol | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Held | Leo | 1967/10/23 | .38-caliber Smith & Wesson revolver | 0 | 1 | 1 | 0 | 0 | NA | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Pearson | Eric | 1968/3/16 | .30-06 rifle | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Lambright | Donald | 1969/4/5 | .30-caliber M1 semi-automatic rifle | 2 | 1 | 0 | 0 | 0 | 1 | |||||||
5 | Lambright | Donald | 1969/4/5 | .30-caliber Marlin carbine | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
6 | White | Joseph | 1970/9/23 | .308-caliber Remington rifle | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | McLeod | Harvey Glenn | 1972/5/29 | .22-caliber Marlin semi-automatic rifle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Grace | Edwin | 1972/6/21 | .22-caliber AR-7 automatic rifle with sawed-off barrel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Grace | Edwin | 1972/6/21 | .22-caliber AR-7 automatic rifle with sawed-off barrel | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Essex | Mark | 1973/1/7 | .44-caliber Magnum carbine rifle | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Sander | Robert | 1975/3/2 | .30-30-caliber rifle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Allaway | Edward | 1976/7/12 | .22-caliber semi-automatic rifle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
12 | Cowan | Fred | 1977/2/14 | 5.56mm M-16 automatic rifle | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |||||
12 | Cowan | Fred | 1977/2/14 | .45-caliber pistol | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
12 | Cowan | Fred | 1977/2/14 | .45-caliber pistol | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
12 | Cowan | Fred | 1977/2/14 | Handgun | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
12 | Cowan | Fred | 1977/2/14 | Handgun | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
13 | Henry | Dewitt | 1977/7/23 | .223-caliber M-16 style semi-automatic rifle | 3 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||
14 | Benoist | Emile Pierre | 1977/8/26 | .44-caliber Magnum Ruger semi-automatic carbine rifle | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
15 | Chin | Gan Fong | 1978/6/17 | .30-30 carbine rifle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Chvarak | Barry | 1980/2/3 | .22-caliber Marlin Model 60 semi-automatic rifle | 2 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||
17 | King | Alvin | 1980/6/22 | .223-caliber AR-15 rifle with bayonet and scope | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |||||
17 | King | Alvin | 1980/6/22 | .30-caliber M1 carbine rifle with bayonet | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |||||
17 | King | Alvin | 1980/6/22 | .38-caliber pistol | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
17 | King | Alvin | 1980/6/22 | .22-caliber pearl-handled pistol | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
18 | Belmonte | Victor | 1980/7/21 | .35-caliber Marlin rifle | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
19 | Moore | Lawrence | 1981/5/7 | 9mm Luger semi-automatic pistol | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||||||
20 | Bevins | William | 1981/10/16 | .30 caliber M1 carbine rifle | 2 | 1 | 1 | 0 | 1 | 0 | 1 | ||||||
21 | Meach | Charles | 1982/5/3 | .38-caliber revolver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
受害者信息表
社区信息表
趋势信息表
Year | U.S. Population (Census) | Total U.S. Murders (FBI UCR) | U.S. Murder Rate per Million | Mass Shootings (Incidents) | Mass Shooting Rate Per Million | Year-on-Year % Change (Incidents) | Mass Shooting 3 Year Average (Incidents) | Mass Shooting 5 Year Average (Incidents) | Mass Shooting 10 Year Average (Incidents) | Mass Shooting Deaths (Total) | Deaths per Mass Shooting (Mean) | Mass Shooting Death Rate per Million | Mass Shooting 3 Year Average (Deaths) | Mass Shooting 5 Year Average (Deaths) | Mass Shooting 10 Year Average (Deaths) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 196,560,338 | 11,040 | 56.16595958 | 2 | 0.010174993 | 20 | 10 | 0.101749927 | |||||||
1967 | 198,712,056 | 12,240 | 61.59666528 | 1 | 0.005032407 | -50% | 6 | 6 | 0.030194444 | ||||||
1968 | 200,706,052 | 13,800 | 68.75726896 | 1 | 0.004982411 | 0% | 1.333333333 | 7 | 7 | 0.034876876 | 11 | ||||
1969 | 202,676,946 | 14,760 | 72.82525364 | 1 | 0.00493396 | 0% | 1 | 4 | 4 | 0.019735841 | 5.666666667 | ||||
1970 | 205,052,174 | 16,000 | 78.02892156 | 1 | 0.004876808 | 0% | 1 | 1.2 | 4 | 4 | 0.01950723 | 5 | 8.2 | ||
1971 | 207,660,677 | 17,780 | 85.62044705 | 0 | 0 | -100% | 1 | 1 | 0 | 4 | 5.25 | ||||
1972 | 209,896,021 | 18,670 | 88.94880385 | 2 | 0.009528527 | 200% | 1.5 | 1.25 | 10 | 5 | 0.047642637 | 7 | 6.25 | ||
1973 | 211,908,788 | 19,640 | 92.68138516 | 1 | 0.004719011 | -50% | 1.5 | 1.25 | 7 | 7 | 0.03303308 | 8.5 | 6.25 | ||
1974 | 213,853,928 | 20,710 | 96.84180316 | 0 | 0 | -50% | 1.5 | 1.333333333 | 0 | 8.5 | 7 | ||||
1975 | 215,973,199 | 20,510 | 94.9654869 | 1 | 0.004630204 | 100% | 1 | 1.333333333 | 1.25 | 5 | 5 | 0.023151021 | 6 | 7.333333333 | 7.875 |
1976 | 218,035,164 | 18,780 | 86.13289552 | 1 | 0.004586416 | 0% | 1 | 1.25 | 1.125 | 7 | 7 | 0.032104913 | 6 | 7.25 | 6.25 |
1977 | 220,239,425 | 19,120 | 86.81461096 | 3 | 0.013621539 | 200% | 1.666666667 | 1.5 | 1.375 | 17 | 5.666666667 | 0.077188723 | 9.666666667 | 9 | 7.625 |
1978 | 222,584,545 | 19,560 | 87.87672118 | 1 | 0.004492675 | -66.67% | 1.666666667 | 1.5 | 1.375 | 5 | 5 | 0.022463375 | 9.666666667 | 8.5 | 7.375 |
1979 | 225,055,487 | 21,460 | 95.35426257 | 0 | 0 | -100% | 2 | 1.5 | 1.428571429 | 0 | 11 | 8.5 | 7.857142857 | ||
1980 | 227,224,681 | 23,040 | 101.3974358 | 3 | 0.013202791 | 300% | 2 | 2 | 1.714285714 | 14 | 4.666666667 | 0.061613025 | 9.5 | 10.75 | 9.285714286 |
1981 | 229,465,714 | 22,520 | 98.14102337 | 2 | 0.008715899 | -33.33% | 2.5 | 2.25 | 1.75 | 9 | 4.5 | 0.039221546 | 11.5 | 11.25 | 9.25 |
1982 | 231,664,458 | 21,010 | 90.69151212 | 3 | 0.012949764 | 50% | 2.666666667 | 2.25 | 1.875 | 18 | 6 | 0.077698582 | 13.66666667 | 11.5 | 10.25 |
1983 | 233,791,994 | 19,310 | 82.59478723 | 3 | 0.012831919 | 33.33% | 2.666666667 | 2.75 | 2.125 | 16 | 5.333333333 | 0.068436903 | 14.33333333 | 14.25 | 11.375 |
1984 | 235,824,902 | 18,690 | 79.25371681 | 4 | 0.016961737 | 0% | 3.333333333 | 3 | 2.333333333 | 40 | 10 | 0.169617372 | 24.66666667 | 19.4 | 14.55555556 |
1985 | 237,923,795 | 18,980 | 79.77344174 | 1 | 0.004203026 | -75% | 2.666666667 | 2.6 | 2.333333333 | 4 | 4 | 0.016812106 | 20 | 17.4 | 14.44444444 |
1986 | 240,132,887 | 20,613 | 85.83997077 | 1 | 0.004164361 | 0% | 2 | 2.4 | 2.333333333 | 14 | 14 | 0.058301052 | 19.33333333 | 18.4 | 15.22222222 |
1987 | 242,288,918 | 20,096 | 82.94229949 | 1 | 0.004127304 | 0% | 1 | 2 | 2.111111111 | 6 | 6 | 0.024763823 | 8 | 16 | 14 |
1988 | 244,498,982 | 20,680 | 84.58112926 | 3 | 0.01226999 | 200% | 1.666666667 | 2 | 2.333333333 | 15 | 5 | 0.061349949 | 11.66666667 | 15.8 | 15.11111111 |
1989 | 246,819,230 | 21,500 | 87.10828569 | 2 | 0.008103096 | -33.33% | 2 | 1.6 | 2.3 | 14 | 7 | 0.056721674 | 11.66666667 | 10.6 | 15 |
1990 | 249,464,396 | 23,440 | 93.9613042 | 1 | 0.004008588 | -50% | 2 | 1.6 | 2.1 | 11 | 11 | 0.044094469 | 13.33333333 | 12 | 14.7 |
1991 | 252,153,092 | 24,700 | 97.95636375 | 5 | 0.019829223 | 400% | 2.666666667 | 2.4 | 2.4 | 40 | 8 | 0.158633787 | 21.66666667 | 17.2 | 17.8 |
1992 | 255,029,699 | 23,760 | 93.1656199 | 4 | 0.015684448 | -20% | 3.333333333 | 3 | 2.5 | 18 | 4.5 | 0.070580015 | 23 | 19.6 | 17.8 |
1993 | 257,782,608 | 24,530 | 95.1576997 | 6 | 0.023275426 | 50% | 5 | 3.6 | 2.8 | 30 | 5 | 0.11637713 | 29.33333333 | 22.6 | 19.2 |
1994 | 260,327,021 | 23,330 | 89.61805006 | 2 | 0.007682645 | -66.67% | 4 | 3.6 | 2.6 | 9 | 4.5 | 0.034571901 | 19 | 21.6 | 16.1 |
1995 | 262,803,276 | 21,610 | 82.22880753 | 3 | 0.011415383 | 50% | 3.666666667 | 4 | 2.8 | 14 | 4.666666667 | 0.053271786 | 17.66666667 | 22.2 | 17.1 |
1996 | 265,228,572 | 19,650 | 74.08704067 | 2 | 0.007540666 | -33.33% | 2.333333333 | 3.4 | 2.9 | 10 | 5 | 0.037703329 | 11 | 16.2 | 16.7 |
1997 | 267,783,607 | 18,208 | 67.99520032 | 4 | 0.014937434 | 100% | 3 | 3.4 | 3.2 | 16 | 4 | 0.059749737 | 13.33333333 | 15.8 | 17.7 |
1998 | 270,248,003 | 16,914 | 62.58695647 | 3 | 0.011100915 | -25% | 3 | 2.8 | 3.2 | 13 | 4.333333333 | 0.048103963 | 13 | 12.4 | 17.5 |
1999 | 272,690,813 | 15,522 | 56.9216096 | 7 | 0.025670098 | 133.33% | 4.666666667 | 3.8 | 3.7 | 52 | 7.428571429 | 0.19069216 | 27 | 21 | 21.3 |
2000 | 281,421,906 | 15,586 | 55.38303759 | 3 | 0.010660151 | -57.14% | 4.333333333 | 3.8 | 3.9 | 17 | 5.666666667 | 0.060407522 | 27.33333333 | 21.6 | 21.9 |
2001 | 285,317,559 | 16,037 | 56.20754662 | 4 | 0.014019467 | 33.33% | 4.666666667 | 4.2 | 3.8 | 17 | 4.25 | 0.059582733 | 28.66666667 | 23 | 19.6 |
2002 | 287,973,924 | 16,229 | 56.35579699 | 1 | 0.003472537 | -75% | 2.666666667 | 3.6 | 3.5 | 4 | 4 | 0.013890147 | 12.66666667 | 20.6 | 18.2 |
2003 | 290,788,976 | 16,528 | 56.83846832 | 4 | 0.01375568 | 300% | 3 | 3.8 | 3.3 | 20 | 5 | 0.068778398 | 13.66666667 | 22 | 17.2 |
2004 | 293,656,842 | 16,148 | 54.98935387 | 3 | 0.010216006 | -25% | 2.666666667 | 3 | 3.4 | 16 | 5.333333333 | 0.054485364 | 13.33333333 | 14.8 | 17.9 |
2005 | 296,507,061 | 16,740 | 56.45734015 | 4 | 0.013490404 | 33.33% | 3.666666667 | 3.2 | 3.5 | 24 | 6 | 0.080942423 | 20 | 16.2 | 18.9 |
2006 | 299,398,484 | 17,030 | 56.88071553 | 4 | 0.013360121 | 0% | 3.666666667 | 3.2 | 3.7 | 23 | 5.75 | 0.076820696 | 21 | 17.4 | 20.2 |
2007 | 301,621,157 | 16,929 | 56.12669936 | 4 | 0.013261669 | 0% | 4 | 3.8 | 3.7 | 49 | 12.25 | 0.162455447 | 32 | 26.4 | 23.5 |
2008 | 304,059,724 | 16,442 | 54.07490273 | 5 | 0.016444138 | 25% | 4.333333333 | 4 | 3.9 | 26 | 5.2 | 0.085509517 | 32.66666667 | 27.6 | 24.8 |
2009 | 307,006,550 | 15,399 | 50.15853896 | 5 | 0.016286297 | 0% | 4.666666667 | 4.4 | 3.7 | 42 | 8.4 | 0.136804899 | 39 | 32.8 | 23.8 |
2010 | 309,330,219 | 14,772 | 47.75479113 | 5 | 0.016163956 | 0% | 5 | 4.6 | 3.9 | 25 | 5 | 0.080819779 | 31 | 33 | 24.6 |
2011 | 311,580,009 | 14,661 | 47.05372481 | 4 | 0.012837794 | -20% | 4.666666667 | 4.6 | 3.9 | 25 | 6.25 | 0.080236213 | 30.66666667 | 33.4 | 25.4 |
参考文献
- Sanyal, Avik, Impact of Mass Shootings on Mental Health Policy (March 2, 2023). Available at SSRN: https://ssrn.com/abstract=4381983 or http://dx.doi.org/10.2139/ssrn.4381983
- Balasubramaniam, Vimal, Lifespan Expectations and Financial Decisions: Evidence from Mass Shootings and Natural Disaster Experiences (March 5, 2021). Available at SSRN: https://ssrn.com/abstract=3289627 or http://dx.doi.org/10.2139/ssrn.3289627
数据更新频率
不定时更新