全国进口商品贸易同比指数(SITC3分类)
时间区间
2018.01-2024.11
字段展示
| 全国进口商品贸易同比指数(SITC3分类)字段 | 
|---|
| SITC编码 | 
| 日期 | 
| 参照基准 | 
| 商品名称 | 
| 价格指数 | 
| 数量指数 | 
| 价值指数 | 
样本数据
| SITC编码 | 日期 | 参照基准 | 商品名称 | 价格指数 | 数量指数 | 价值指数 | 
|---|---|---|---|---|---|---|
| 001 | 2020-12 | samemonthoflastyear=100 | 活动物(03章动物除外) | 115 | 115.9 | 133.3 | 
| 011 | 2020-12 | samemonthoflastyear=100 | 鲜、冷、冻牛肉 | 77.9 | 110.2 | 85.8 | 
| 012 | 2020-12 | samemonthoflastyear=100 | 其他鲜、冷、冻肉及食用杂碎 | 91 | 145 | 131.9 | 
| 016 | 2020-12 | samemonthoflastyear=100 | 肉及食用杂碎、干、熏、盐腌或盐渍的;可供食用的肉或杂碎的细粉、粗粉 | 56.6 | 160.9 | 91 | 
| 017 | 2020-12 | samemonthoflastyear=100 | 肉、食用杂碎或动物血制成的香肠及类似产品;用香肠制成的食品;其他方法制作或保藏的肉、食用杂碎或动物血;肉、鱼、甲壳动物、软体动物或其他水生无脊椎动物的精及汁 | 94.2 | 26.6 | 25.1 | 
| 022 | 2020-12 | samemonthoflastyear=100 | 乳、奶油及乳制品 | 96.2 | 102.5 | 98.6 | 
| 023 | 2020-12 | samemonthoflastyear=100 | 黄油及其他从乳提取的脂和油 | 78.4 | 146.9 | 115.2 | 
| 024 | 2020-12 | samemonthoflastyear=100 | 乳酪及凝乳 | 98.9 | 119.1 | 117.8 | 
| 034 | 2020-12 | samemonthoflastyear=100 | 鲜(活的或死的)、冷、冻鱼 | 86.6 | 70.7 | 61.3 | 
| 035 | 2020-12 | samemonthoflastyear=100 | 干、盐腌或盐渍的鱼;熏鱼(不论在熏制前或熏制过程中是否烹煮;适合供人食用的鱼的细粉、粗粉及团粒 | 101.7 | 98.4 | 100.1 | 
| 036 | 2020-12 | samemonthoflastyear=100 | 带壳或去壳的甲壳动物、软体动物及水生无脊椎动物;不属于甲壳动物及软体动物的水生无脊椎动物 | 93 | 73 | 67.8 | 
| 037 | 2020-12 | samemonthoflastyear=100 | 未列名制作或保藏的鱼、甲壳动物、软体动物及其他水生无脊椎动物 | 82.6 | 100.8 | 83.3 | 
| 041 | 2020-12 | samemonthoflastyear=100 | 未碾磨小麦及混合麦 | 97.3 | 187.6 | 182.4 | 
| 042 | 2020-12 | samemonthoflastyear=100 | 稻谷、大米 | 94.5 | 181.5 | 171.5 | 
| 043 | 2020-12 | samemonthoflastyear=100 | 未碾磨大麦 | 89.5 | 409.8 | 366.6 | 
| 044 | 2020-12 | samemonthoflastyear=100 | 未碾磨玉米(不包括甜玉米) | 96.2 | 305.1 | 293.4 | 
| 045 | 2020-12 | samemonthoflastyear=100 | 未碾磨谷物(不包括小麦、稻谷、大米、碱、大麦及玉米) | 97.9 | 843 | 825.2 | 
| 046 | 2020-12 | samemonthoflastyear=100 | 小麦的粗粉、细粉及混合麦的细粉 | 157.3 | 23.2 | 36.6 | 
| 047 | 2020-12 | samemonthoflastyear=100 | 其他谷物粗粉及细粉 | 97.9 | 82.7 | 81 | 
| 048 | 2020-12 | samemonthoflastyear=100 | 谷物制品及水果、蔬菜细粉、淀粉的制品 | 97.9 | 115.4 | 112.9 | 
| 054 | 2020-12 | samemonthoflastyear=100 | 鲜、冷藏、冷冻或简单保藏的蔬菜(包括干豆类蔬菜);鲜或干的根、块茎及其他未列名可食用的植物产品 | 100.6 | 164.3 | 165.3 | 
| 056 | 2020-12 | samemonthoflastyear=100 | 未列名制作或保藏的蔬菜、根及块茎 | 93.8 | 113.8 | 106.8 | 
| 057 | 2020-12 | samemonthoflastyear=100 | 鲜或干的水果及坚果(榨油坚果除外) | 97 | 107 | 103.8 | 
| 058 | 2020-12 | samemonthoflastyear=100 | 保藏的水果及水果制品(不包括果汁) | 93.1 | 111.3 | 103.6 | 
| 059 | 2020-12 | samemonthoflastyear=100 | 未发酵及未加酒精的水果汁(包括酿酒葡萄汁)、蔬菜汁 | 79.2 | 88.4 | 70 | 
| 061 | 2020-12 | samemonthoflastyear=100 | 糖、糖蜜及蜂蜜 | 106 | 305 | 323.4 | 
| 062 | 2020-12 | samemonthoflastyear=100 | 糖食 | 103.8 | 280 | 290.6 | 
| 071 | 2020-12 | samemonthoflastyear=100 | 咖啡及其代用品 | 107.3 | 112.3 | 120.4 | 
| 072 | 2020-12 | samemonthoflastyear=100 | 可可 | 94.2 | 88.2 | 83.1 | 
| 073 | 2020-12 | samemonthoflastyear=100 | 巧克力及其他含可可的未列名食品 | 86.9 | 155.3 | 134.9 | 
| 074 | 2020-12 | samemonthoflastyear=100 | 茶及马黛茶 | 108.5 | 96.2 | 104.4 | 
| 075 | 2020-12 | samemonthoflastyear=100 | 调味香料 | 102.9 | 372.9 | 383.7 | 
| 081 | 2020-12 | samemonthoflastyear=100 | 动物饲料(不包括未碾磨谷物) | 102.6 | 104.6 | 107.3 | 
| 091 | 2020-12 | samemonthoflastyear=100 | 人造黄油及酥油 | 109.7 | 186.5 | 204.7 | 
| 098 | 2020-12 | samemonthoflastyear=100 | 未列名食品 | 98.8 | 119.9 | 118.4 | 
| 111 | 2020-12 | samemonthoflastyear=100 | 无酒精饮料 | 106.1 | 96.1 | 101.9 | 
| 112 | 2020-12 | samemonthoflastyear=100 | 酒精饮料 | 107.6 | 89.9 | 96.7 | 
| 121 | 2020-12 | samemonthoflastyear=100 | 烟草;烟草废料 | 94.8 | 248.9 | 236 | 
| 122 | 2020-12 | samemonthoflastyear=100 | 烟草制品(不论是否含烟草代用品) | 63.1 | 37.9 | 23.9 | 
| 211 | 2020-12 | samemonthoflastyear=100 | 生皮(毛皮除外) | 84.3 | 119.6 | 100.9 | 
| 212 | 2020-12 | samemonthoflastyear=100 | 生毛皮、除211组 | 93.2 | 121.2 | 113 | 
| 222 | 2020-12 | samemonthoflastyear=100 | 用于提取软性植物油的油子及含油果实(细粉及粗粉除外) | 100.4 | 82.6 | 82.9 | 
| 223 | 2020-12 | samemonthoflastyear=100 | 用于提取其他植物油的油子及含油果实 | 115.8 | 40.7 | 47.1 | 
| 231 | 2020-12 | samemonthoflastyear=100 | 天然橡胶、巴拉塔胶、古塔波胶、银胶菊胶、糖胶、树胶及类似的天然树胶、初级形状(包括胶乳)或板、片、带 | 106.1 | 117.3 | 124.4 | 
| 232 | 2020-12 | samemonthoflastyear=100 | 合成橡胶;再生橡胶;非硬质橡胶的废碎料及下脚料 | 97.7 | 89.9 | 87.8 | 
| 244 | 2020-12 | samemonthoflastyear=100 | 天然软木及废料(包括天然软木块、片) | 100.4 | 147.3 | 148 | 
| 245 | 2020-12 | samemonthoflastyear=100 | 薪柴(木废料除外)及木炭 | 119 | 34 | 40.4 | 
| 246 | 2020-12 | samemonthoflastyear=100 | 木片或木粒及木废碎 | 82.8 | 179 | 148.2 | 
| 247 | 2020-12 | samemonthoflastyear=100 | 原木或粗锯成方的木 | 95.3 | 110.2 | 105 | 
| 248 | 2020-12 | samemonthoflastyear=100 | 简单加工的木及铁道枕木 | 99.9 | 85.8 | 85.6 | 
数据更新频率
年度更新
