国家层面卫生保健情况表
时间区间
截面数据:2023年底
字段展示
| 国家层面卫生保健情况表 |
|---|
| 国家 |
| 贡献人数 |
| 更新日期 |
| 健康指数 |
| 一级指标 |
| 二级指标 |
| 数值 |
| 等级 |
样本数据
| 国家 | 贡献人数 | 更新日期 | 健康指数 | 一级指标 | 二级指标 | 数值 | 等级 |
|---|---|---|---|---|---|---|---|
| Afghanistan | 13 | Dec-19 | 26.98 | Pollution Exp Scale | Skill and competency of medical staff | 20.45 | Low |
| Afghanistan | 13 | Dec-19 | 26.98 | Pollution Exp Scale | Speed in completing examinations and reports | 30 | Low |
| Afghanistan | 13 | Dec-19 | 26.98 | Pollution Exp Scale | Equipment for modern diagnosis and treatment | 20.83 | Low |
| Afghanistan | 13 | Dec-19 | 26.98 | Pollution Exp Scale | Accuracy and completeness in filling out reports | 27.5 | Low |
| Afghanistan | 13 | Dec-19 | 26.98 | Pollution Exp Scale | Friendliness and courtesy of the staff | 30.77 | Low |
| Afghanistan | 13 | Dec-19 | 26.98 | Pollution Exp Scale | Satisfaction with responsiveness (waitings) in medical institutions | 22.92 | Low |
| Afghanistan | 13 | Dec-19 | 26.98 | Pollution Exp Scale | Satisfaction with cost to you | 25 | Low |
| Afghanistan | 13 | Dec-19 | 26.98 | Pollution Exp Scale | Convenience of location for you | 40.38 | Moderate |
| Aland Islands | 4 | April 2016 | 87.27 | Pollution Exp Scale | Skill and competency of medical staff | 81.25 | Very High |
| Aland Islands | 4 | April 2016 | 87.27 | Pollution Exp Scale | Speed in completing examinations and reports | 81.25 | Very High |
| Aland Islands | 4 | April 2016 | 87.27 | Pollution Exp Scale | Equipment for modern diagnosis and treatment | 100 | Very High |
| Aland Islands | 4 | April 2016 | 87.27 | Pollution Exp Scale | Accuracy and completeness in filling out reports | 87.5 | Very High |
| Aland Islands | 4 | April 2016 | 87.27 | Pollution Exp Scale | Friendliness and courtesy of the staff | 87.5 | Very High |
| Aland Islands | 4 | April 2016 | 87.27 | Pollution Exp Scale | Satisfaction with responsiveness (waitings) in medical institutions | 81.25 | Very High |
| Aland Islands | 4 | April 2016 | 87.27 | Pollution Exp Scale | Satisfaction with cost to you | 87.5 | Very High |
| Aland Islands | 4 | April 2016 | 87.27 | Pollution Exp Scale | Convenience of location for you | 91.67 | Very High |
| Albania | 73 | Sep-23 | 49.42 | Pollution Exp Scale | Skill and competency of medical staff | 53.42 | Moderate |
| Albania | 73 | Sep-23 | 49.42 | Pollution Exp Scale | Speed in completing examinations and reports | 49.31 | Moderate |
| Albania | 73 | Sep-23 | 49.42 | Pollution Exp Scale | Equipment for modern diagnosis and treatment | 44.93 | Moderate |
| Albania | 73 | Sep-23 | 49.42 | Pollution Exp Scale | Accuracy and completeness in filling out reports | 53.17 | Moderate |
| Albania | 73 | Sep-23 | 49.42 | Pollution Exp Scale | Friendliness and courtesy of the staff | 51.37 | Moderate |
| Albania | 73 | Sep-23 | 49.42 | Pollution Exp Scale | Satisfaction with responsiveness (waitings) in medical institutions | 40.14 | Moderate |
| Albania | 73 | Sep-23 | 49.42 | Pollution Exp Scale | Satisfaction with cost to you | 43.31 | Moderate |
| Albania | 73 | Sep-23 | 49.42 | Pollution Exp Scale | Convenience of location for you | 65.85 | High |
| Alderney | 1 | Mar-21 | 100 | Pollution Exp Scale | Skill and competency of medical staff | 100 | Very High |
| Alderney | 1 | Mar-21 | 100 | Pollution Exp Scale | Speed in completing examinations and reports | 100 | Very High |
| Alderney | 1 | Mar-21 | 100 | Pollution Exp Scale | Equipment for modern diagnosis and treatment | 100 | Very High |
| Alderney | 1 | Mar-21 | 100 | Pollution Exp Scale | Accuracy and completeness in filling out reports | 100 | Very High |
| Alderney | 1 | Mar-21 | 100 | Pollution Exp Scale | Friendliness and courtesy of the staff | 100 | Very High |
| Alderney | 1 | Mar-21 | 100 | Pollution Exp Scale | Satisfaction with responsiveness (waitings) in medical institutions | 100 | Very High |
| Alderney | 1 | Mar-21 | 100 | Pollution Exp Scale | Satisfaction with cost to you | 100 | Very High |
| Alderney | 1 | Mar-21 | 100 | Pollution Exp Scale | Convenience of location for you | 100 | Very High |
| Algeria | 99 | Sep-23 | 54.78 | Pollution Exp Scale | Skill and competency of medical staff | 50.77 | Moderate |
| Algeria | 99 | Sep-23 | 54.78 | Pollution Exp Scale | Speed in completing examinations and reports | 46.39 | Moderate |
| Algeria | 99 | Sep-23 | 54.78 | Pollution Exp Scale | Equipment for modern diagnosis and treatment | 49.48 | Moderate |
| Algeria | 99 | Sep-23 | 54.78 | Pollution Exp Scale | Accuracy and completeness in filling out reports | 50.82 | Moderate |
| Algeria | 99 | Sep-23 | 54.78 | Pollution Exp Scale | Friendliness and courtesy of the staff | 48.45 | Moderate |
| Algeria | 99 | Sep-23 | 54.78 | Pollution Exp Scale | Satisfaction with responsiveness (waitings) in medical institutions | 36.32 | Low |
| Algeria | 99 | Sep-23 | 54.78 | Pollution Exp Scale | Satisfaction with cost to you | 75 | High |
| Algeria | 99 | Sep-23 | 54.78 | Pollution Exp Scale | Convenience of location for you | 60.79 | High |
| American Samoa | 0 | Unknown 0 | ? | Pollution Exp Scale | Skill and competency of medical staff | ? | |
| American Samoa | 0 | Unknown 0 | ? | Pollution Exp Scale | Speed in completing examinations and reports | ? | |
| American Samoa | 0 | Unknown 0 | ? | Pollution Exp Scale | Equipment for modern diagnosis and treatment | ? | |
| American Samoa | 0 | Unknown 0 | ? | Pollution Exp Scale | Accuracy and completeness in filling out reports | ? | |
| American Samoa | 0 | Unknown 0 | ? | Pollution Exp Scale | Friendliness and courtesy of the staff | ? | |
| American Samoa | 0 | Unknown 0 | ? | Pollution Exp Scale | Satisfaction with responsiveness (waitings) in medical institutions | ? | |
| American Samoa | 0 | Unknown 0 | ? | Pollution Exp Scale | Satisfaction with cost to you | ? | |
| American Samoa | 0 | Unknown 0 | ? | Pollution Exp Scale | Convenience of location for you | ? | |
| Andorra | 5 | Aug-20 | 75.56 | Pollution Exp Scale | Skill and competency of medical staff | 70 | High |
| Andorra | 5 | Aug-20 | 75.56 | Pollution Exp Scale | Speed in completing examinations and reports | 70 | High |
数据更新频率
年度更新
