全球专利分类号表
时间区间
截止至2023.12.31
字段展示
| 全球专利分类号表 | 
|---|
| 专利ID | 
| 分类号类别序号 | 
| 分类号 | 
| 分类号说明 | 
样本数据
| 专利ID | 分类号类别序号 | 分类号 | 分类号说明 | 
|---|---|---|---|
| WO2018028303A1 | 1 | G06K9/0004 | Image acquisition by using electro-optical elements or layers, e.g. electroluminescent sensing | 
| WO2018028303A1 | 2 | G06F3/0412 | Digitisers structurally integrated in a display | 
| WO2018028303A1 | 3 | G06F3/0421 | Digitisers, e.g. for touch screens or touch pads, characterised by the transducing means by opto-electronic means by interrupting or reflecting a light beam, e.g. optical touch-screen | 
| WO2018028303A1 | 4 | G06F2203/04109 | FTIR in optical digitiser, i.e. touch detection by frustrating the total internal reflection within an optical waveguide due to changes of optical properties or deformation at the touch location | 
| KR20050072956A | 1 | A63C17/06 | Roller skates; Skate-boards with wheels arranged otherwise than in two pairs single-track type | 
| KR20050072956A | 2 | A63C17/0046 | Roller skates; Skate-boards with shock absorption or suspension system | 
| KR20050072956A | 3 | A63C17/22 | Wheels for roller skates | 
| KR20050072956A | 4 | A63C2203/20 | Shock or vibration absorbing | 
| KR100436376B1 | 1 | G06K9/0004 | Image acquisition by using electro-optical elements or layers, e.g. electroluminescent sensing | 
| KR100436376B1 | 2 | G07C9/247 | Individual registration on entry or exit involving the use of a pass in combination with an identity check of the pass holder by means of a handwritten signature electronically, e.g. by comparing signal of hand-writing with a reference signal from the pass | 
| KR100436376B1 | 3 | H01L27/12 | Devices consisting of a plurality of semiconductor or other solid-state components formed in or on a common substrate including semiconductor components specially adapted for rectifying, oscillating, amplifying or switching and having at least one potential-jump barrier or surface barrier; including integrated passive circuit elements with at least one potential-jump barrier or surface barrier the substrate being other than a semiconductor body, e.g. an insulating body | 
| KR100436376B1 | 4 | H01L27/14643 | Photodiode arrays; MOS imagers | 
| KR100436376B1 | 5 | H01L27/14678 | Contact-type imagers | 
| KR100436376B1 | 6 | H01L29/78633 | Thin film transistors, i.e. transistors with a channel being at least partly a thin film with supplementary region or layer in the thin film or in the insulated bulk substrate supporting it for controlling or increasing the safety of the device with a light shield | 
| US10437366B1 | 1 | G06F3/0412 | Digitisers structurally integrated in a display | 
| US10437366B1 | 2 | G06F3/042 | Digitisers, e.g. for touch screens or touch pads, characterised by the transducing means by opto-electronic means | 
| US10437366B1 | 3 | G06K9/0002 | Image acquisition by non-optical methods, e.g. by ultrasonic or capacitive sensing | 
| US10437366B1 | 4 | G06K9/0004 | Image acquisition by using electro-optical elements or layers, e.g. electroluminescent sensing | 
| US10437366B1 | 5 | G06K9/00973 | Hardware and software architectures for pattern recognition, e.g. modular organisation | 
| US10437366B1 | 6 | G09G3/2003 | Display of colours | 
| US10437366B1 | 7 | G09G3/32 | Control arrangements or circuits, of interest only in connection with visual indicators other than cathode-ray tubes for presentation of an assembly of a number of characters, e.g. a page, by composing the assembly by combination of individual elements arranged in a matrix no fixed position being assigned to or needed to be assigned to the individual characters or partial characters using controlled light sources using electroluminescent panels semiconductive, e.g. using light-emitting diodes LED | 
| US10437366B1 | 8 | H01L27/32 | Devices consisting of a plurality of semiconductor or other solid-state components formed in or on a common substrate including components using organic materials as the active part, or using a combination of organic materials with other materials as the active part with components specially adapted for light emission, e.g. flat-panel displays using organic light-emitting diodes OLED | 
| US10437366B1 | 9 | H01L27/3225 | OLED integrated with another component | 
| TWI614695B | 1 | G02F1/13338 | Input devices, e.g. touch-panels | 
| TWI614695B | 2 | G06K9/0004 | Image acquisition by using electro-optical elements or layers, e.g. electroluminescent sensing | 
| TWI614695B | 3 | G06K9/00053 | Protecting the fingerprint sensor against damage caused by the finger | 
| TWI614695B | 4 | G06K9/00087 | Matching; Classification | 
| TWI614695B | 5 | H01L27/3248 | Connection of the pixel electrode to the TFT | 
| TWI614695B | 6 | G06F2203/04105 | Pressure sensors for measuring the pressure or force exerted on the touch surface without providing the touch position | 
| US10572711B2 | 1 | G06K9/0004 | Image acquisition by using electro-optical elements or layers, e.g. electroluminescent sensing | 
| US10572711B2 | 2 | G06F3/0412 | Digitisers structurally integrated in a display | 
| US10572711B2 | 3 | G06F3/0421 | Digitisers, e.g. for touch screens or touch pads, characterised by the transducing means by opto-electronic means by interrupting or reflecting a light beam, e.g. optical touch-screen | 
| US10572711B2 | 4 | G06F2203/04109 | FTIR in optical digitiser, i.e. touch detection by frustrating the total internal reflection within an optical waveguide due to changes of optical properties or deformation at the touch location | 
| WO2019128126A1 | 1 | G06F21/32 | User authentication using biometric data, e.g. fingerprints, iris scans or voiceprints | 
| WO2019128126A1 | 2 | G06F3/0412 | Digitisers structurally integrated in a display | 
| WO2019128126A1 | 3 | G06F3/0446 | Digitisers, e.g. for touch screens or touch pads, characterised by the transducing means by capacitive means using a grid-like structure of electrodes in at least two directions, e.g. using row and column electrodes | 
| WO2019128126A1 | 4 | G06K9/0004 | Image acquisition by using electro-optical elements or layers, e.g. electroluminescent sensing | 
| WO2019128126A1 | 5 | H01L27/14643 | Photodiode arrays; MOS imagers | 
| US10691916B1 | 1 | G06K9/0004 | Image acquisition by using electro-optical elements or layers, e.g. electroluminescent sensing | 
| WO2018103194A1 | 1 | G06F3/0412 | Digitisers structurally integrated in a display | 
| WO2018103194A1 | 2 | G06F3/042 | Digitisers, e.g. for touch screens or touch pads, characterised by the transducing means by opto-electronic means | 
| WO2018103194A1 | 3 | G06K9/0002 | Image acquisition by non-optical methods, e.g. by ultrasonic or capacitive sensing | 
| WO2018103194A1 | 4 | G06K9/0004 | Image acquisition by using electro-optical elements or layers, e.g. electroluminescent sensing | 
| WO2018103194A1 | 5 | G06K9/00973 | Hardware and software architectures for pattern recognition, e.g. modular organisation | 
| WO2018103194A1 | 6 | G09G3/2003 | Display of colours | 
| WO2018103194A1 | 7 | G09G3/32 | Control arrangements or circuits, of interest only in connection with visual indicators other than cathode-ray tubes for presentation of an assembly of a number of characters, e.g. a page, by composing the assembly by combination of individual elements arranged in a matrix no fixed position being assigned to or needed to be assigned to the individual characters or partial characters using controlled light sources using electroluminescent panels semiconductive, e.g. using light-emitting diodes LED | 
| WO2018103194A1 | 8 | H01L27/32 | Devices consisting of a plurality of semiconductor or other solid-state components formed in or on a common substrate including components using organic materials as the active part, or using a combination of organic materials with other materials as the active part with components specially adapted for light emission, e.g. flat-panel displays using organic light-emitting diodes OLED | 
| WO2018103194A1 | 9 | H01L27/3225 | OLED integrated with another component | 
| WO2019233122A1 | 1 | G06K9/00 | Methods or arrangements for reading or recognising printed or written characters or for recognising patterns, e.g. fingerprints | 
| WO2019233122A1 | 2 | G06K9/0004 | Image acquisition by using electro-optical elements or layers, e.g. electroluminescent sensing | 
数据更新频率
年度更新