全球化指数
时间区间
1970-2020
字段展示
全球化指数-英文字段 | 全球化指数-中文字段 | 指标说明 |
---|---|---|
Country/Area | 国家/地区 | |
Code | 代码 | |
ContinentCode | 大陆板块代码 | |
Year | 年份 | |
Globalization index (0-100) | 全球化指数(0-100) | Definition: The overall index of globalization covers the economic, social, and political dimensions of globalization. Higher values denote greater globalization. More information and the original data can be obtained here. |
Economic globalization index (0-100) | 经济全球化指数(0-100) | Definition: Economic globalization has two dimensions: actual economic flows and restrictions to trade and capital. The sub-index on actual economic flows includes data on trade, FDI, and portfolio investment. The sub-index on restrictions takes into account hidden import barriers, mean tariff rates, taxes on international trade (as a share of current revenue), and an index of capital controls. More information and the original data can be obtained here. |
Political globalization index (0-100) | 政治全球化指数(0-100) | Definition: The degree of political globalization is determined by the number of embassies and high commissions in a country, the number of international organizations to which the country is a member, the number of UN peace missions a country participated in, and the number of treaties signed between two or more states. More information and the original data can be obtained here. |
Social globalization index (0-100) | 社会全球化指数(0-100) | Definition: Social globalization has three dimensions: personal contacts, information flows, and cultural proximity. The sub-index on personal contacts includes international telecom traffic, degree of tourism, transfers, foreign population, and number of international letters. The sub-index on information flows includes number of internet users, share of households with a television set, and trade in newspapers. The sub-index on cultural proximity includes trade in books and number of McDonald’s restaurants and Ikea located in a country. More information and the original data can be obtained here. |
样本数据
数据更新频率
年度更新