城市层面卫生保健情况表
时间区间
截面数据:2023年底
字段展示
| 城市层面卫生保健情况表 | 
|---|
| 国家 | 
| 城市 | 
| 贡献人数 | 
| 更新日期 | 
| 健康指数 | 
| 一级指标 | 
| 二级指标 | 
| 数值 | 
| 等级 | 
样本数据
| 国家 | 城市 | 贡献人数 | 更新日期 | 健康指数 | 一级指标 | 二级指标 | 数值 | 等级 | 
|---|---|---|---|---|---|---|---|---|
| Afghanistan | Kabul | 10 | Dec-19 | 29.06 | Pollution Exp Scale | Skill and competency of medical staff | 22.22 | Low | 
| Afghanistan | Kabul | 10 | Dec-19 | 29.06 | Pollution Exp Scale | Speed in completing examinations and reports | 33.33 | Low | 
| Afghanistan | Kabul | 10 | Dec-19 | 29.06 | Pollution Exp Scale | Equipment for modern diagnosis and treatment | 22.5 | Low | 
| Afghanistan | Kabul | 10 | Dec-19 | 29.06 | Pollution Exp Scale | Accuracy and completeness in filling out reports | 31.25 | Low | 
| Afghanistan | Kabul | 10 | Dec-19 | 29.06 | Pollution Exp Scale | Friendliness and courtesy of the staff | 37.5 | Low | 
| Afghanistan | Kabul | 10 | Dec-19 | 29.06 | Pollution Exp Scale | Satisfaction with responsiveness (waitings) in medical institutions | 22.22 | Low | 
| Afghanistan | Kabul | 10 | Dec-19 | 29.06 | Pollution Exp Scale | Satisfaction with cost to you | 25 | Low | 
| Afghanistan | Kabul | 10 | Dec-19 | 29.06 | Pollution Exp Scale | Convenience of location for you | 42.5 | Moderate | 
| Aland Islands | Inter | 3 | April 2016 | 91.67 | Pollution Exp Scale | Skill and competency of medical staff | 91.67 | Very High | 
| Aland Islands | Inter | 3 | April 2016 | 91.67 | Pollution Exp Scale | Speed in completing examinations and reports | 91.67 | Very High | 
| Aland Islands | Inter | 3 | April 2016 | 91.67 | Pollution Exp Scale | Equipment for modern diagnosis and treatment | 100 | Very High | 
| Aland Islands | Inter | 3 | April 2016 | 91.67 | Pollution Exp Scale | Accuracy and completeness in filling out reports | 91.67 | Very High | 
| Aland Islands | Inter | 3 | April 2016 | 91.67 | Pollution Exp Scale | Friendliness and courtesy of the staff | 100 | Very High | 
| Aland Islands | Inter | 3 | April 2016 | 91.67 | Pollution Exp Scale | Satisfaction with responsiveness (waitings) in medical institutions | 91.67 | Very High | 
| Aland Islands | Inter | 3 | April 2016 | 91.67 | Pollution Exp Scale | Satisfaction with cost to you | 83.33 | Very High | 
| Aland Islands | Inter | 3 | April 2016 | 91.67 | Pollution Exp Scale | Convenience of location for you | 91.67 | Very High | 
| Albania | Shkoder | 5 | Aug-23 | 55 | Pollution Exp Scale | Skill and competency of medical staff | 60 | High | 
| Albania | Shkoder | 5 | Aug-23 | 55 | Pollution Exp Scale | Speed in completing examinations and reports | 55 | Moderate | 
| Albania | Shkoder | 5 | Aug-23 | 55 | Pollution Exp Scale | Equipment for modern diagnosis and treatment | 65 | High | 
| Albania | Shkoder | 5 | Aug-23 | 55 | Pollution Exp Scale | Accuracy and completeness in filling out reports | 65 | High | 
| Albania | Shkoder | 5 | Aug-23 | 55 | Pollution Exp Scale | Friendliness and courtesy of the staff | 60 | High | 
| Albania | Shkoder | 5 | Aug-23 | 55 | Pollution Exp Scale | Satisfaction with responsiveness (waitings) in medical institutions | 25 | Low | 
| Albania | Shkoder | 5 | Aug-23 | 55 | Pollution Exp Scale | Satisfaction with cost to you | 45 | Moderate | 
| Albania | Shkoder | 5 | Aug-23 | 55 | Pollution Exp Scale | Convenience of location for you | 75 | High | 
| Albania | Tirana | 57 | Sep-23 | 48.35 | Pollution Exp Scale | Skill and competency of medical staff | 53.51 | Moderate | 
| Albania | Tirana | 57 | Sep-23 | 48.35 | Pollution Exp Scale | Speed in completing examinations and reports | 47.32 | Moderate | 
| Albania | Tirana | 57 | Sep-23 | 48.35 | Pollution Exp Scale | Equipment for modern diagnosis and treatment | 44.55 | Moderate | 
| Albania | Tirana | 57 | Sep-23 | 48.35 | Pollution Exp Scale | Accuracy and completeness in filling out reports | 54.02 | Moderate | 
| Albania | Tirana | 57 | Sep-23 | 48.35 | Pollution Exp Scale | Friendliness and courtesy of the staff | 48.25 | Moderate | 
| Albania | Tirana | 57 | Sep-23 | 48.35 | Pollution Exp Scale | Satisfaction with responsiveness (waitings) in medical institutions | 39.73 | Low | 
| Albania | Tirana | 57 | Sep-23 | 48.35 | Pollution Exp Scale | Satisfaction with cost to you | 42.41 | Moderate | 
| Albania | Tirana | 57 | Sep-23 | 48.35 | Pollution Exp Scale | Convenience of location for you | 62.95 | High | 
| Algeria | Algiers | 54 | Sep-23 | 56.97 | Pollution Exp Scale | Skill and competency of medical staff | 53.7 | Moderate | 
| Algeria | Algiers | 54 | Sep-23 | 56.97 | Pollution Exp Scale | Speed in completing examinations and reports | 49.07 | Moderate | 
| Algeria | Algiers | 54 | Sep-23 | 56.97 | Pollution Exp Scale | Equipment for modern diagnosis and treatment | 49.04 | Moderate | 
| Algeria | Algiers | 54 | Sep-23 | 56.97 | Pollution Exp Scale | Accuracy and completeness in filling out reports | 54.9 | Moderate | 
| Algeria | Algiers | 54 | Sep-23 | 56.97 | Pollution Exp Scale | Friendliness and courtesy of the staff | 51.39 | Moderate | 
| Algeria | Algiers | 54 | Sep-23 | 56.97 | Pollution Exp Scale | Satisfaction with responsiveness (waitings) in medical institutions | 36.06 | Low | 
| Algeria | Algiers | 54 | Sep-23 | 56.97 | Pollution Exp Scale | Satisfaction with cost to you | 77.36 | High | 
| Algeria | Algiers | 54 | Sep-23 | 56.97 | Pollution Exp Scale | Convenience of location for you | 63.89 | High | 
| Algeria | Annaba | 3 | Jun-19 | 76.85 | Pollution Exp Scale | Skill and competency of medical staff | 75 | High | 
| Algeria | Annaba | 3 | Jun-19 | 76.85 | Pollution Exp Scale | Speed in completing examinations and reports | 66.67 | High | 
| Algeria | Annaba | 3 | Jun-19 | 76.85 | Pollution Exp Scale | Equipment for modern diagnosis and treatment | 83.33 | Very High | 
| Algeria | Annaba | 3 | Jun-19 | 76.85 | Pollution Exp Scale | Accuracy and completeness in filling out reports | 75 | High | 
| Algeria | Annaba | 3 | Jun-19 | 76.85 | Pollution Exp Scale | Friendliness and courtesy of the staff | 50 | Moderate | 
| Algeria | Annaba | 3 | Jun-19 | 76.85 | Pollution Exp Scale | Satisfaction with responsiveness (waitings) in medical institutions | 66.67 | High | 
| Algeria | Annaba | 3 | Jun-19 | 76.85 | Pollution Exp Scale | Satisfaction with cost to you | 100 | Very High | 
| Algeria | Annaba | 3 | Jun-19 | 76.85 | Pollution Exp Scale | Convenience of location for you | 75 | High | 
| Algeria | Bejaia | 3 | Jan-22 | 50.46 | Pollution Exp Scale | Skill and competency of medical staff | 41.67 | Moderate | 
| Algeria | Bejaia | 3 | Jan-22 | 50.46 | Pollution Exp Scale | Speed in completing examinations and reports | 50 | Moderate | 
| Algeria | Bejaia | 3 | Jan-22 | 50.46 | Pollution Exp Scale | Equipment for modern diagnosis and treatment | 33.33 | Low | 
数据更新频率
年度更新