城市层面价格指数表
时间区间
2010-2022
字段展示
| 城市层面价格指数表 | 
|---|
| 年份 | 
| 指数名称 | 
| 城市 | 
| 指数 | 
样本数据
| 年份 | 指数名称 | 城市 | 指数 | 
|---|---|---|---|
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Istanbul, Turkey | 1910.83 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Helsinki, Finland | 4875.31 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Cairo, Egypt | 734.55 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Rio de Janeiro, Brazil | 3296.7 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Mexico City, Mexico | 1934.98 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Rome, Italy | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Sarajevo, Bosnia And Herzegovina | 987.65 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Kiev (Kyiv), Ukraine | 1350 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Calgary, Canada | 2478.8 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Edmonton, Canada | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Amsterdam, Netherlands | 3703.7 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Belgrade, Serbia | 1728.4 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Halifax, Canada | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Paris, France | 6790.12 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Ottawa, Canada | 1730.77 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Thessaloniki, Greece | 2160.49 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Sofia, Bulgaria | 917.84 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Atlanta, GA, United States | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Berlin, Germany | 5432.1 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Beirut, Lebanon | 2500 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Singapore, Singapore | 6339.96 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Austin, TX, United States | 1345.49 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Toronto, Canada | 2805.99 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Auckland, New Zealand | 2714.97 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Vancouver, Canada | 4657.46 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Tokyo, Japan | 4386.93 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Christchurch, New Zealand | 2561.9 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Winnipeg, Canada | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Boston, MA, United States | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Charlotte, NC, United States | 1614.59 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Chicago, IL, United States | 1372.4 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Oslo, Norway | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Bratislava, Slovakia | 1654.32 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Dallas, TX, United States | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Denver, CO, United States | 1329.34 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Zagreb, Croatia | 1790.12 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Detroit, MI, United States | 1000 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Hamburg, Germany | 2469.14 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Fort Worth, TX, United States | 1345.49 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Wellington, New Zealand | 3945.58 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Tehran, Iran | 3250 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Santiago, Chile | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Honolulu, HI, United States | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Houston, TX, United States | 807.29 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Dubai, United Arab Emirates | 2928.93 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Indianapolis, IN, United States | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Bogota, Colombia | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Muscat, Oman | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Munich, Germany | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Leeds, United Kingdom | 1739.13 | 
数据更新频率
年度更新