国家层面价格指数表
时间区间
2010-2022
字段展示
| 国家层面价格指数表 | 
|---|
| 年份 | 
| 指数名称 | 
| 国家 | 
| 指数 | 
样本数据
| 年份 | 指数名称 | 国家 | 指数 | 
|---|---|---|---|
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Argentina | 1150 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Australia | 3707.1 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Austria | 3086.42 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Belgium | 4320.99 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Bosnia And Herzegovina | 953.25 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Brazil | 1299.21 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Bulgaria | 826.79 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Canada | 2802.32 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Chile | 407.52 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | China | 1674.49 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Colombia | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Croatia | 1769.55 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Czech Republic | 2666.02 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Denmark | 3652.89 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Ecuador | 750 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Egypt | 856.37 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Estonia | 1163.82 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Finland | 4875.31 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | France | 4516.87 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Germany | 2006.17 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Greece | 2314.81 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Hong Kong | 7369.68 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Hungary | 1090.15 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | India | 754.44 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Indonesia | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Iran | 1400 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Ireland | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Israel | 1666.67 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Italy | 2539.68 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Japan | 3290.2 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Jordan | 800 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Kazakhstan | 1000 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Lithuania | 1455.85 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Malaysia | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Malta | 1502.06 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Mexico | 1011.15 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Morocco | 1637.67 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Netherlands | 3254.32 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | New Zealand | 2981.63 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Norway | 6203.27 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Pakistan | 361.46 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Panama | 950 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Philippines | 399.19 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Poland | 1590.91 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Portugal | 1419.75 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Puerto Rico | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Qatar | - | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Romania | 1129.7 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Russia | 2244.65 | 
| 2010 | Buy Apartment Price : Price per Square Meter to Buy Apartment Outside of Centre | Saudi Arabia | 670 | 
数据更新频率
年度更新