按养分分类的肥料
时间区间
1961-2022
字段展示
| 按养分分类的肥料 | 
|---|
| 领域代码 | 
| 领域 | 
| 地区代码 (M49) | 
| 地区 | 
| 要素代码 | 
| 要素 | 
| 科目代码 | 
| 科目 | 
| 年份代码 | 
| 年份 | 
| 单位 | 
| 值 | 
| 标识 | 
| 标识描述 | 
| 说明 | 
样本数据
| 领域代码 | 领域 | 地区代码 (M49) | 地区 | 要素代码 | 要素 | 科目代码 | 科目 | 年份代码 | 年份 | 单位 | 值 | 标识 | 标识描述 | 说明 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RFN | 按养分分类的肥料 | 64 | 不丹 | 5610 | 进口数量 | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | t | 0 | I | Imputed value | |
| RFN | 按养分分类的肥料 | 64 | 不丹 | 5910 | 出口数量 | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | t | 0 | I | Imputed value | |
| RFN | 按养分分类的肥料 | 64 | 不丹 | 5610 | 进口数量 | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | t | 0 | I | Imputed value | |
| RFN | 按养分分类的肥料 | 64 | 不丹 | 5910 | 出口数量 | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | t | 0 | I | Imputed value | |
| RFN | 按养分分类的肥料 | 64 | 不丹 | 5610 | 进口数量 | 3104 | Nutrient potash K2O (total) | 2000 | 2000 | t | 0 | I | Imputed value | |
| RFN | 按养分分类的肥料 | 64 | 不丹 | 5910 | 出口数量 | 3104 | Nutrient potash K2O (total) | 2000 | 2000 | t | 0 | I | Imputed value | |
| RFN | 按养分分类的肥料 | 626 | 东帝汶 | 5610 | 进口数量 | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | t | 0 | I | Imputed value | |
| RFN | 按养分分类的肥料 | 626 | 东帝汶 | 5910 | 出口数量 | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | t | 0 | I | Imputed value | |
| RFN | 按养分分类的肥料 | 626 | 东帝汶 | 5610 | 进口数量 | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | t | 0 | I | Imputed value | |
| RFN | 按养分分类的肥料 | 626 | 东帝汶 | 5910 | 出口数量 | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | t | 0 | I | Imputed value | |
| RFN | 按养分分类的肥料 | 626 | 东帝汶 | 5610 | 进口数量 | 3104 | Nutrient potash K2O (total) | 2000 | 2000 | t | 0 | I | Imputed value | |
| RFN | 按养分分类的肥料 | 626 | 东帝汶 | 5910 | 出口数量 | 3104 | Nutrient potash K2O (total) | 2000 | 2000 | t | 0 | I | Imputed value | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5510 | Production | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | t | 21559100 | X | Figure from international organizations | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5610 | 进口数量 | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | t | 1366664.68 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5910 | 出口数量 | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | t | 575998.99 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5157 | Agricultural Use | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | t | 22139168 | X | Figure from international organizations | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5159 | Use per area of cropland | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | kg/ha | 169.13 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5172 | Use per capita | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | kg/cap | 17.12 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5173 | Use per value of agricultural production | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | g/Int$ | 38.62 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5510 | Production | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | t | 6687000 | X | Figure from international organizations | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5610 | 进口数量 | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | t | 2230861.2 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5910 | 出口数量 | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | t | 289286.47 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5157 | Agricultural Use | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | t | 8609700 | X | Figure from international organizations | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5159 | Use per area of cropland | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | kg/ha | 65.77 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5172 | Use per capita | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | kg/cap | 6.66 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5173 | Use per value of agricultural production | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | g/Int$ | 15.02 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5510 | Production | 3104 | Nutrient potash K2O (total) | 2000 | 2000 | t | 275000 | X | Figure from international organizations | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5610 | 进口数量 | 3104 | Nutrient potash K2O (total) | 2000 | 2000 | t | 3829546.45 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5910 | 出口数量 | 3104 | Nutrient potash K2O (total) | 2000 | 2000 | t | 449118.46 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5157 | Agricultural Use | 3104 | Nutrient potash K2O (total) | 2000 | 2000 | t | 3469000 | X | Figure from international organizations | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5159 | Use per area of cropland | 3104 | Nutrient potash K2O (total) | 2000 | 2000 | kg/ha | 26.5 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5172 | Use per capita | 3104 | Nutrient potash K2O (total) | 2000 | 2000 | kg/cap | 2.68 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 159 | 中国 | 5173 | Use per value of agricultural production | 3104 | Nutrient potash K2O (total) | 2000 | 2000 | g/Int$ | 6.05 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 208 | 丹麦 | 5510 | Production | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | t | 131000 | X | Figure from international organizations | Data sourced from another international organization | 
| RFN | 按养分分类的肥料 | 208 | 丹麦 | 5610 | 进口数量 | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | t | 161000 | X | Figure from international organizations | Data sourced from another international organization | 
| RFN | 按养分分类的肥料 | 208 | 丹麦 | 5910 | 出口数量 | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | t | 58000 | X | Figure from international organizations | Data sourced from another international organization | 
| RFN | 按养分分类的肥料 | 208 | 丹麦 | 5157 | Agricultural Use | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | t | 234000 | X | Figure from international organizations | Data sourced from another international organization | 
| RFN | 按养分分类的肥料 | 208 | 丹麦 | 5159 | Use per area of cropland | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | kg/ha | 102.23 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 208 | 丹麦 | 5172 | Use per capita | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | kg/cap | 43.81 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 208 | 丹麦 | 5173 | Use per value of agricultural production | 3102 | Nutrient nitrogen N (total) | 2000 | 2000 | g/Int$ | 25.25 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 208 | 丹麦 | 5510 | Production | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | t | 24000 | X | Figure from international organizations | Data sourced from another international organization | 
| RFN | 按养分分类的肥料 | 208 | 丹麦 | 5610 | 进口数量 | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | t | 51000 | X | Figure from international organizations | Data sourced from another international organization | 
| RFN | 按养分分类的肥料 | 208 | 丹麦 | 5910 | 出口数量 | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | t | 39000 | X | Figure from international organizations | Data sourced from another international organization | 
| RFN | 按养分分类的肥料 | 208 | 丹麦 | 5157 | Agricultural Use | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | t | 36000 | X | Figure from international organizations | Data sourced from another international organization | 
| RFN | 按养分分类的肥料 | 208 | 丹麦 | 5159 | Use per area of cropland | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | kg/ha | 15.73 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 208 | 丹麦 | 5172 | Use per capita | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | kg/cap | 6.74 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 208 | 丹麦 | 5173 | Use per value of agricultural production | 3103 | Nutrient phosphate P2O5 (total) | 2000 | 2000 | g/Int$ | 3.88 | E | Estimated value | |
| RFN | 按养分分类的肥料 | 208 | 丹麦 | 5610 | 进口数量 | 3104 | Nutrient potash K2O (total) | 2000 | 2000 | t | 150400 | X | Figure from international organizations | Data sourced from another international organization | 
| RFN | 按养分分类的肥料 | 208 | 丹麦 | 5910 | 出口数量 | 3104 | Nutrient potash K2O (total) | 2000 | 2000 | t | 65000 | X | Figure from international organizations | Data sourced from another international organization | 
| RFN | 按养分分类的肥料 | 208 | 丹麦 | 5157 | Agricultural Use | 3104 | Nutrient potash K2O (total) | 2000 | 2000 | t | 79000 | X | Figure from international organizations | Data sourced from another international organization | 
数据更新频率
年度更新
