英国专利及引用被引用数据简介
创新是驱动经济发展的源动力。作为经济社会的基本单元,单个企业的创新投入不仅是企业长期发展的根基,也对塑造全球创新格局有着至关重要的意义。企业研发创新能力的一个直接体现就是专利数量和专利质量。但专利质量并不能从一而论,专利引用情况、专利授权比率、专利技术覆盖范围、专利权利要求数等指标都是专利质量的评定标准。
专利引用是指一件专利被后申请专利的申请人或审查员所引用,表征着两件专利在技术上的关联性。专利引用脱胎于Science Citation Index(SCI美国科学引文索引),它是由科技文献对于相关文献的引用而构成的知识网络。大约在1947年2月,USPTO(美国专利和商标局)最早开始尝试在授权的专利文件上列出相关参考文献,用于评估专利方案。如今,一般意义上的专利引证信息有两种来源:
- 一是由专利发明人在申请前提供,在专利说明书的“背景技术”等部分引用的参考文献,用于阐述该发明与已知技术之间的差异并展示了该发明的新颖性。 例如美国专利制度强制要求申请人以Information Disclosure Statement(IDS)形式披露在整个专利申请过程中获知的与本专利相关的全部技术资料,否则该专利无法获得授权或授权后被认定无效。
- 二是由专利审查员在审查过程中加入。 审查员为判断一项专利是否具有新颖性和创造性,会进行专利检索以查找与该发明保护的技术领域最接近的现有技术。
专利引用数据至少有以下两方面作用:
- 追踪技术的发展路径和知识流动。 自Narin(1994)将文献计量学引入专利计量学以来,专利引用一直被认为可以客观体现知识关联。如果一个专利引用了之前的专利,则可以推测该专利使用了之前专利中所包含的知识。专利引用网络可以展示技术创新的动态过程,还可以看出部门与部门间、行业与行业间的知识流动特征。
- 衡量创新质量和创新价值。 创新水平的衡量不仅在于数量,还在于质量,专利的重要性或价值也存在很大差异,简单的专利数量无法提供有关创新的全部信息。专利引用则可以用来评估专利的质量以及专利的创新价值。
Adam Jeffe和Manuel Trajtenberg的《Patents,Citations and Innovations》一书被誉为专利引用方面的经典著作,它阐述了如何通过专利引用关系来分析专利的价值和技术变化的趋势。
该网站对英国专利信息数据进行专项整理,单独成库,为相关研究提供详细、完整的数据支撑。
数据特点
- 既包含了该专利引用其他专利的详细信息,又包含了该专利被其他引用情况的详细信息。
- 统计了各个专利截止目前的法律状态信息。
时间区间
1985-2023.12.31
字段展示
样本数据
英国专利基本信息表
英国专利引用信息表
英国专利被引信息表
专利ID | 专利名称 | 专利申请公布号 | 专利申请公布日 | 专利申请号 | 专利申请日期 | 专利权人 | 分类号 | 引用专利名称 | 引用专利申请公布号 | 引用专利申请公布日 | 引用专利申请号 | 引用专利申请日期 | 引用专利授权公告号 | 引用专利授权日期 | 引用专利优先权日 | 引用专利发明人 | 引用专利专利权人 | 引用专利分类号 | 引用专利权利要求数 | 引用专利引用其他专利次数 | 引用专利被引用次数 | 引用专利法律状态 | 引用专利是否FamilytoFamily引用 | 添加该引用信息的主体 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GB0000006D0 | Method and apparatus for drillig subsea wells | GB0000006D0 | 2000/2/23 | GB0000006A | 2000/1/5 | SEDCO FOREX INTERNATIONAL Inc | E21B33/064;E21B19/006; | Floating drilling device of offshore drill | CN101709646B | 2012/12/26 | CN 200910253366 | 2009/12/2 | CN101709646B | 2012/12/26 | 2009/12/2 | 朱利根 | E21C50/02(2006.01)I | 5 | 6 | 2 | CN - Active | TRUE | TRUE | |
GB0000006D0 | Method and apparatus for drillig subsea wells | GB0000006D0 | 2000/2/23 | GB0000006A | 2000/1/5 | SEDCO FOREX INTERNATIONAL Inc | E21B33/064;E21B19/006; | Hydraulic winch-free well repairing machine | CN102140887A | 2011/8/3 | CN2010101108034A | 2010/1/28 | 2010/1/28 | 冯定,柳进 | E21B7/00(2006.01)I | 3 | 5 | 0 | CN - Pending | TRUE | TRUE | |||
GB0000008D0 | Moveable shower curtain clip | GB0000008D0 | 2000/2/23 | GB0000008A | 2000/1/5 | JORDAN MARK S | A47K3/38; | Simple vehicle window shading device for vehicle | CN107627814B | 2020/12/15 | CN201710949365.2A | 2017/10/12 | CN107627814B | 2020/12/15 | 2017/10/12 | 周丽 | B60J1/20(2006.01)I | 1 | 20 | 0 | CN - Active | TRUE | TRUE | |
GB0000017D0 | An extendible ramp | GB0000017D0 | 2000/3/14 | GBGB0000017.4A | 2000/3/14 | Johnson Paul H | B65G69/30;B65G2201/0279; | Van and skip ramp | GB2376677A | 2002/12/24 | GB0115045A | 2001/6/19 | 2001/6/19 | Mark Buddha | B65G69/30; | 8 | 7 | 1 | GB - Withdrawn | TRUE | TRUE | |||
GB0000017D0 | An extendible ramp | GB0000017D0 | 2000/3/14 | GBGB0000017.4A | 2000/3/14 | Johnson Paul H | B65G69/30;B65G2201/0279; | Improvements in or relating to an access system | GB0312076D0 | 2003/7/2 | GB0312076A | 2003/5/27 | 2003/5/27 | 3 | 2 | GB - Expired - Fee Related | TRUE | TRUE | ||||||
GB0000054D0 | Security fixing device | GB0000054D0 | 2000/2/23 | GB0000054A | 2000/1/5 | Adams Jonathan | E04C3/04;B62H5/003;E05B73/0005;E04C2003/0421;E04C2003/043;E04C2003/0465; | Security anchor unit | GB2537689A | 2016/10/26 | GB1507061.8A | 2015/4/24 | 2015/4/24 | John Thompson Peter | E02D5/80;E05B73/0005;B62H5/00;B62H5/003;E05B73/00; | 6 | 1 | 0 | GB - Withdrawn | TRUE | TRUE | |||
GB0000077D0 | Method and apparatus for securing distance of spark discharge gap of spark plug by means of image data processing | GB0000077D0 | 2000/2/23 | GBGB0000077.8A | 2000/1/5 | Denso Corp | H01T21/02; | Electrode gap measuring and adjusting device for spark plug | CN111336940B | 2020/9/29 | CN202010324020.XA | 2020/4/22 | CN111336940B | 2020/9/29 | 2020/4/22 | 皮奎 | G01B11/14; | 1 | 18 | 1 | CN - Active | TRUE | TRUE | |
GB0000084D0 | Wireless tranmission power control | GB0000084D0 | 2000/2/23 | GB0000084A | 2000/1/5 | Panasonic Corp | H03G3/3042; | Power measuring apparatus, power control apparatus, radio communication apparatus and power measuring method | US20060071652A1 | 2006/4/6 | US10/535,840 | 2004/10/22 | 2003/10/24 | Ritsu Miura | H04W52/52;H03G3/3042;H03G3/3047; | 12 | 16 | 4 | WO - Application Filing Abandoned Withdrawn, US - Application Filing Abandoned Withdrawn, EP - Application Filing Abandoned Withdrawn | TRUE | TRUE | |||
GB0000084D0 | Wireless tranmission power control | GB0000084D0 | 2000/2/23 | GB0000084A | 2000/1/5 | Panasonic Corp | H03G3/3042; | Transmission power target value variable control apparatus and method and mobile communication terminal | CN101112022A | 2008/1/23 | CNA2006800039289A | 2006/2/2 | 2005/2/2 | 山本晃二 | H04W52/241;H04W52/12; | 16 | 17 | 2 | CN - Pending Withdrawn Pending Expired - Fee Related Application Filing, EP - Pending Withdrawn Pending Expired - Fee Related Application Filing, JP - Pending Withdrawn Pending Expired - Fee Related Application Filing, WO - Pending Withdrawn Pending Expired - Fee Related Application Filing, US - Expired - Fee Related | TRUE | TRUE | |||
GB0000084D0 | Wireless tranmission power control | GB0000084D0 | 2000/2/23 | GB0000084A | 2000/1/5 | Panasonic Corp | H03G3/3042; | Transmission power control device | JP5349279B2 | 2013/11/20 | JP2009291055A | 2009/12/22 | JP5349279B2 | 2013/11/20 | 2009/12/22 | 秀樹 三野,直弥 池田 | 4 | 3 | 0 | JP - Active | TRUE | TRUE | ||
GB0000084D0 | Wireless tranmission power control | GB0000084D0 | 2000/2/23 | GB0000084A | 2000/1/5 | Panasonic Corp | H03G3/3042; | Control device, transmitter and method | CN104955145A | 2015/9/30 | CN201410113467.7A | 2014/3/25 | 2014/3/25 | 陈培,周建民 | H04W52/52(2009.01)I; H03F1/32(2006.01)I; H03F1/30(2006.01)I | 10 | 7 | 1 | CN - Pending | TRUE | TRUE | |||
GB0000084D0 | Wireless tranmission power control | GB0000084D0 | 2000/2/23 | GB0000084A | 2000/1/5 | Panasonic Corp | H03G3/3042; | Power control device and control circuit thereof, integral comparator and method | CN110687959A | 2020/1/14 | CN201910754654.6A | 2019/8/15 | 2019/8/15 | 沈扬智,董海,覃燕星,孙飞 | G05F1/66;G01R21/00; | 15 | 14 | 0 | CN - Pending | TRUE | TRUE | |||
GB0000084D0 | Wireless tranmission power control | GB0000084D0 | 2000/2/23 | GB0000084A | 2000/1/5 | Panasonic Corp | H03G3/3042; | Compensation circuit | CN112803905B | 2021/9/28 | CN202110402044.7A | 2021/4/14 | CN112803905B | 2021/9/28 | 2021/4/14 | 彭振飞,苏强 | H03F3/245;H03F1/32; | 9 | 23 | 0 | CN - Active | TRUE | TRUE | |
GB0000087D0 | Alarm apparatus | GB0000087D0 | 2000/2/23 | GB0000087A | 2000/1/5 | Denso Corp | G10K9/22; | Alarm | JP6621461B2 | 2019/12/18 | JP2017250946A | 2017/12/27 | JP6621461B2 | 2019/12/18 | 2017/12/27 | 康司 浦崎,康司 浦崎 | 4 | 11 | 0 | JP - Active | TRUE | TRUE | ||
GB0000088D0 | Computer conferencing apparatus | GB0000088D0 | 2000/2/23 | GB0000088A | 2000/1/5 | Canon Inc | G06T13/40; | Securing private audio in a virtual conference, and applications thereof | US11184362B1 | 2021/11/23 | US17/313,279 | 2021/5/6 | US11184362B1 | 2021/11/23 | 2021/5/6 | Gerard Cornelis Krol,Erik Stuart Braund | H04L63/102;H04N7/157; | 21 | 117 | 0 | US - Active | TRUE | FALSE | |
GB0000093D0 | Improvemnents in or relating to a method of locating a structural element | GB0000093D0 | 2000/2/23 | GBGB0000093.5A | 1997/11/21 | KIER CONSTRUCTION Ltd, SGB Services PLC | B65G13/11;B65G13/00;E01D21/06; | T-beam installer | CN102561201A | 2012/7/11 | CN2012100323808A | 2012/2/14 | 2012/2/14 | 陈志飞,蒋安辉,孙园林,黄德晏 | 5 | 2 | 2 | CN - Pending | TRUE | TRUE | ||||
GB0000094D0 | Improvements in or relating to an air | GB0000094D0 | 2000/2/23 | GB0000094A | 2000/1/5 | Autoliv Development AB | B60R21/233;B60R21/207;B60R21/23138;B60R21/2338;B60R2021/23386; | Improvements in or relating to an air-bag unit | GB2398546B | 2006/1/11 | GB0304012A | 2003/2/21 | GB2398546B | 2006/1/11 | 2003/2/21 | Ola Bostroem,Yngve H Land,Leif Ennerdal | B60R21/2171;B60R21/207;B60R21/2165;B60R2021/161; | 9 | 7 | GB - Active, WO - Application Filing | TRUE | TRUE | ||
GB0000094D0 | Improvements in or relating to an air | GB0000094D0 | 2000/2/23 | GB0000094A | 2000/1/5 | Autoliv Development AB | B60R21/233;B60R21/207;B60R21/23138;B60R21/2338;B60R2021/23386; | Side airbag device | JP2007230310A | 2007/9/13 | JP2006052879A | 2006/2/28 | 2006/2/28 | Shigeyuki Suzuki,滋幸 鈴木,Susumu Koyama,享 小山 | 5 | 8 | 7 | JP - Withdrawn | TRUE | TRUE | ||||
GB0000094D0 | Improvements in or relating to an air | GB0000094D0 | 2000/2/23 | GB0000094A | 2000/1/5 | Autoliv Development AB | B60R21/233;B60R21/207;B60R21/23138;B60R21/2338;B60R2021/23386; | Safety device for a motor vehicle seat and motor vehicle seat | DE102007044824B4 | 2019/7/4 | DE102007044824.6A | 2007/9/20 | DE102007044824B4 | 2019/7/4 | 2007/9/20 | Rikard Fredriksson | B60R21/207;B60R21/2338;B60N2002/5808;B60R2021/0006;B60R2021/23382;B60R2021/23386;B60R2021/23504;B60R2021/2636; | 10 | 9 | 4 | DE - Active, WO - Application Filing | TRUE | FALSE | |
GB0000094D0 | Improvements in or relating to an air | GB0000094D0 | 2000/2/23 | GB0000094A | 2000/1/5 | Autoliv Development AB | B60R21/233;B60R21/207;B60R21/23138;B60R21/2338;B60R2021/23386; | Motor vehicle seat and safety device for a motor vehicle seat | DE102007045549A1 | 2009/4/2 | DE102007045549A | 2007/9/24 | 2007/9/24 | Gilles Garret,Frederic Charpentier,Ola BOSTRÖM,Yngve Haland | B60R21/207;B60R21/2338;B60R2021/23386;B60R21/239; | 17 | 7 | 1 | DE - Withdrawn, WO - Application Filing | TRUE | TRUE | |||
GB0000094D0 | Improvements in or relating to an air | GB0000094D0 | 2000/2/23 | GB0000094A | 2000/1/5 | Autoliv Development AB | B60R21/233;B60R21/207;B60R21/23138;B60R21/2338;B60R2021/23386; | Airbag device | JP5853916B2 | 2016/2/9 | JP2012201887A | 2012/9/13 | JP5853916B2 | 2016/2/9 | 2012/9/13 | 宗作 山下,宗作 山下,泰士 増田,泰士 増田 | 2 | 3 | 12 | JP - Active | TRUE | TRUE | ||
GB0000094D0 | Improvements in or relating to an air | GB0000094D0 | 2000/2/23 | GB0000094A | 2000/1/5 | Autoliv Development AB | B60R21/233;B60R21/207;B60R21/23138;B60R21/2338;B60R2021/23386; | Central side impact airbag module with control bolt band | CN106458136B | 2019/4/9 | CN201580023015.2A | 2015/4/30 | CN106458136B | 2019/4/9 | 2014/5/1 | R·J·米姆 | B60R21/2338;B60R21/207;B60R21/23138;B60R2021/0006;B60R2021/23146;B60R2021/23161;B60R2021/23386; | 19 | 14 | 23 | CN - Active Active Active Pending Application Filing, JP - Active Active Active Pending Application Filing, US - Active Active Active Pending Application Filing, DE - Active Active Active Pending Application Filing, WO - Active Active Active Pending Application Filing | TRUE | TRUE | |
GB0000094D0 | Improvements in or relating to an air | GB0000094D0 | 2000/2/23 | GB0000094A | 2000/1/5 | Autoliv Development AB | B60R21/233;B60R21/207;B60R21/23138;B60R21/2338;B60R2021/23386; | Airbag module | CN107206956B | 2020/7/14 | CN201580075214.8A | 2015/12/9 | CN107206956B | 2020/7/14 | 2014/12/10 | R·维克 | B60R21/23138;B60R21/207;B60R21/233;B60R21/2346;B60R21/239;B60R21/276;B60R2021/23146;B60R2021/23308; | 19 | 38 | 21 | US - Active, JP - Active Active Pending Active Application Filing, DE - Active Active Pending Active Application Filing, CN - Active Active Pending Active Application Filing, WO - Active Active Pending Active Application Filing | TRUE | FALSE | |
GB0000099D0 | Method and apparatus for improving asynchronous transfer mode operation over noisy,high speed wireless links | GB0000099D0 | 2000/2/23 | GBGB0000099.2A | 1998/7/15 | Comsat Corp | H04L5/0041;H03M13/15;H03M13/23;H03M13/27;H03M13/29;H03M13/35;H03M13/6312;H03M7/30;H04B7/18532;H04B7/1858;H04B7/18582;H04J3/0608;H04L12/5601;H04L27/2608;H04L5/0005;H04L5/0046;H04L5/0064;H04L5/023;H04L5/06;H04Q11/0478;H04L2012/5607;H04L2012/5608;H04L2012/5616;H04L2012/5627;H04L2012/5632;H04L2012/5647;H04L2012/5649;H04L2012/5662;H04L2012/5675;H04L5/0039;H04L7/048;H04W72/00;H04W72/0453;H04W84/06; | Time division multiplexing inter-satellite network data storing and forwarding method | CN108365886B | 2020/7/14 | CN201810150166.XA | 2018/2/13 | CN108365886B | 2020/7/14 | 2018/2/13 | 贾卫松,张睿,燕洪成,方峰,曾连连,王向晖,李林,张亚航,李露铭,邱骐 | H04B7/18521;G06F9/45533;H04L45/30;H04L47/12;H04L47/24; | 8 | 6 | 1 | CN - Active | TRUE | TRUE | |
GB0000099D0 | Method and apparatus for improving asynchronous transfer mode operation over noisy,high speed wireless links | GB0000099D0 | 2000/2/23 | GBGB0000099.2A | 1998/7/15 | Comsat Corp | H04L5/0041;H03M13/15;H03M13/23;H03M13/27;H03M13/29;H03M13/35;H03M13/6312;H03M7/30;H04B7/18532;H04B7/1858;H04B7/18582;H04J3/0608;H04L12/5601;H04L27/2608;H04L5/0005;H04L5/0046;H04L5/0064;H04L5/023;H04L5/06;H04Q11/0478;H04L2012/5607;H04L2012/5608;H04L2012/5616;H04L2012/5627;H04L2012/5632;H04L2012/5647;H04L2012/5649;H04L2012/5662;H04L2012/5675;H04L5/0039;H04L7/048;H04W72/00;H04W72/0453;H04W84/06; | Method for realizing asynchronous transmission in parallel QR decomposition relay satellite forwarding system | CN109861738B | 2020/4/7 | CN201811598942.9A | 2018/12/26 | CN109861738B | 2020/4/7 | 2018/12/26 | 王杰令,牛立栋,蔡亚乐,黄怡梅,张睿 | 6 | 6 | 1 | CN - Active | TRUE | TRUE | ||
GB0000099D0 | Method and apparatus for improving asynchronous transfer mode operation over noisy,high speed wireless links | GB0000099D0 | 2000/2/23 | GBGB0000099.2A | 1998/7/15 | Comsat Corp | H04L5/0041;H03M13/15;H03M13/23;H03M13/27;H03M13/29;H03M13/35;H03M13/6312;H03M7/30;H04B7/18532;H04B7/1858;H04B7/18582;H04J3/0608;H04L12/5601;H04L27/2608;H04L5/0005;H04L5/0046;H04L5/0064;H04L5/023;H04L5/06;H04Q11/0478;H04L2012/5607;H04L2012/5608;H04L2012/5616;H04L2012/5627;H04L2012/5632;H04L2012/5647;H04L2012/5649;H04L2012/5662;H04L2012/5675;H04L5/0039;H04L7/048;H04W72/00;H04W72/0453;H04W84/06; | Machine learning security monitoring video occlusion intelligent filling method and system | CN110457990B | 2020/6/12 | CN201910533894.3A | 2019/6/19 | CN110457990B | 2020/6/12 | 2019/6/19 | 鲍敏 | G06K9/00758;G06K9/00771;G06K9/6218; | 10 | 15 | 0 | CN - Active | TRUE | TRUE | |
GB0000099D0 | Method and apparatus for improving asynchronous transfer mode operation over noisy,high speed wireless links | GB0000099D0 | 2000/2/23 | GBGB0000099.2A | 1998/7/15 | Comsat Corp | H04L5/0041;H03M13/15;H03M13/23;H03M13/27;H03M13/29;H03M13/35;H03M13/6312;H03M7/30;H04B7/18532;H04B7/1858;H04B7/18582;H04J3/0608;H04L12/5601;H04L27/2608;H04L5/0005;H04L5/0046;H04L5/0064;H04L5/023;H04L5/06;H04Q11/0478;H04L2012/5607;H04L2012/5608;H04L2012/5616;H04L2012/5627;H04L2012/5632;H04L2012/5647;H04L2012/5649;H04L2012/5662;H04L2012/5675;H04L5/0039;H04L7/048;H04W72/00;H04W72/0453;H04W84/06; | Adaptation method for making internet be compatible with synchronous digital system | CN1246012A | 2000/3/1 | CN99116544A | 1999/7/14 | 1999/7/14 | 余少华 | H04L29/08;H04N21/44055;H04L29/06;H04L69/168;H04L69/169;H04N21/23476;H04J2203/0083;H04L69/16;H04L69/32;H04L69/324; | 5 | 10 | 79 | CN - Pending, AU - Abandoned Application Filing Application Discontinuation, WO - Abandoned Application Filing Application Discontinuation, KR - Abandoned Application Filing Application Discontinuation, US - Active | TRUE | FALSE | |||
GB0000099D0 | Method and apparatus for improving asynchronous transfer mode operation over noisy,high speed wireless links | GB0000099D0 | 2000/2/23 | GBGB0000099.2A | 1998/7/15 | Comsat Corp | H04L5/0041;H03M13/15;H03M13/23;H03M13/27;H03M13/29;H03M13/35;H03M13/6312;H03M7/30;H04B7/18532;H04B7/1858;H04B7/18582;H04J3/0608;H04L12/5601;H04L27/2608;H04L5/0005;H04L5/0046;H04L5/0064;H04L5/023;H04L5/06;H04Q11/0478;H04L2012/5607;H04L2012/5608;H04L2012/5616;H04L2012/5627;H04L2012/5632;H04L2012/5647;H04L2012/5649;H04L2012/5662;H04L2012/5675;H04L5/0039;H04L7/048;H04W72/00;H04W72/0453;H04W84/06; | Hardened automatic synchronisation scheme for atm cells | GB0101700D0 | 2005/4/6 | GBGB0101700.3A | 2001/1/23 | 2001/1/23 | H04L12/5601;H04L1/0057;H04L1/0071;H04L1/0072;H04L7/042;H04L2012/5674; | 4 | 3 | GB - Abandoned Withdrawn Abandoned Expired - Fee Related Application Discontinuation Pending Abandoned, CA - Abandoned Withdrawn Abandoned Expired - Fee Related Application Discontinuation Pending Abandoned, DE - Abandoned Withdrawn Abandoned Expired - Fee Related Application Discontinuation Pending Abandoned, US - Abandoned Withdrawn Abandoned Expired - Fee Related Application Discontinuation Pending Abandoned, NO - Abandoned Withdrawn Abandoned Expired - Fee Related Application Discontinuation Pending Abandoned, FR - Abandoned Withdrawn Abandoned Expired - Fee Related Application Discontinuation Pending Abandoned, AU - Abandoned Withdrawn Abandoned Expired - Fee Related Application Discontinuation Pending Abandoned | TRUE | TRUE | |||||
GB0000099D0 | Method and apparatus for improving asynchronous transfer mode operation over noisy,high speed wireless links | GB0000099D0 | 2000/2/23 | GBGB0000099.2A | 1998/7/15 | Comsat Corp | H04L5/0041;H03M13/15;H03M13/23;H03M13/27;H03M13/29;H03M13/35;H03M13/6312;H03M7/30;H04B7/18532;H04B7/1858;H04B7/18582;H04J3/0608;H04L12/5601;H04L27/2608;H04L5/0005;H04L5/0046;H04L5/0064;H04L5/023;H04L5/06;H04Q11/0478;H04L2012/5607;H04L2012/5608;H04L2012/5616;H04L2012/5627;H04L2012/5632;H04L2012/5647;H04L2012/5649;H04L2012/5662;H04L2012/5675;H04L5/0039;H04L7/048;H04W72/00;H04W72/0453;H04W84/06; | Improved ATM cell handling | GB0101705D0 | 2005/4/6 | GB0101705A | 2001/1/23 | 2001/1/23 | 7 | 0 | GB - Abandoned Withdrawn Abandoned Application Discontinuation Expired - Fee Related Application Discontinuation Pending Abandoned, CA - Abandoned Withdrawn Abandoned Application Discontinuation Expired - Fee Related Application Discontinuation Pending Abandoned, DE - Abandoned Withdrawn Abandoned Application Discontinuation Expired - Fee Related Application Discontinuation Pending Abandoned, US - Abandoned Withdrawn Abandoned Application Discontinuation Expired - Fee Related Application Discontinuation Pending Abandoned, NO - Abandoned Withdrawn Abandoned Application Discontinuation Expired - Fee Related Application Discontinuation Pending Abandoned, FR - Abandoned Withdrawn Abandoned Application Discontinuation Expired - Fee Related Application Discontinuation Pending Abandoned, AU - Abandoned Withdrawn Abandoned Application Discontinuation Expired - Fee Related Application Discontinuation Pending Abandoned | TRUE | TRUE | ||||||
GB0000099D0 | Method and apparatus for improving asynchronous transfer mode operation over noisy,high speed wireless links | GB0000099D0 | 2000/2/23 | GBGB0000099.2A | 1998/7/15 | Comsat Corp | H04L5/0041;H03M13/15;H03M13/23;H03M13/27;H03M13/29;H03M13/35;H03M13/6312;H03M7/30;H04B7/18532;H04B7/1858;H04B7/18582;H04J3/0608;H04L12/5601;H04L27/2608;H04L5/0005;H04L5/0046;H04L5/0064;H04L5/023;H04L5/06;H04Q11/0478;H04L2012/5607;H04L2012/5608;H04L2012/5616;H04L2012/5627;H04L2012/5632;H04L2012/5647;H04L2012/5649;H04L2012/5662;H04L2012/5675;H04L5/0039;H04L7/048;H04W72/00;H04W72/0453;H04W84/06; | SATELLITE COMMUNICATION SYSTEM WITH VARIABLE DATA RATE ON MULTIPLE VEHICLES | AT305674T | 2005/10/15 | AT01273598T | 2001/12/21 | 2001/1/29 | Willigen Engelbertus Van | H04B7/18513; | 9 | 3 | AT - IP Right Cessation Pending IP Right Grant Expired - Lifetime Expired - Fee Related, JP - IP Right Cessation Pending IP Right Grant Expired - Lifetime Expired - Fee Related, WO - IP Right Cessation Pending IP Right Grant Expired - Lifetime Expired - Fee Related, EP - IP Right Cessation Pending IP Right Grant Expired - Lifetime Expired - Fee Related, DE - IP Right Cessation Pending IP Right Grant Expired - Lifetime Expired - Fee Related, US - Expired - Fee Related | TRUE | TRUE | ||||
GB0000099D0 | Method and apparatus for improving asynchronous transfer mode operation over noisy,high speed wireless links | GB0000099D0 | 2000/2/23 | GBGB0000099.2A | 1998/7/15 | Comsat Corp | H04L5/0041;H03M13/15;H03M13/23;H03M13/27;H03M13/29;H03M13/35;H03M13/6312;H03M7/30;H04B7/18532;H04B7/1858;H04B7/18582;H04J3/0608;H04L12/5601;H04L27/2608;H04L5/0005;H04L5/0046;H04L5/0064;H04L5/023;H04L5/06;H04Q11/0478;H04L2012/5607;H04L2012/5608;H04L2012/5616;H04L2012/5627;H04L2012/5632;H04L2012/5647;H04L2012/5649;H04L2012/5662;H04L2012/5675;H04L5/0039;H04L7/048;H04W72/00;H04W72/0453;H04W84/06; | Method and arrangement to increase the data transmission flow rate in a communication system | EP1330142B1 | 2008/4/9 | EP20020290154 | 2002/1/21 | EP1330142B1 | 2008/4/9 | 2002/1/21 | Frank Cyriel Michel Defoort | H04Q11/0478;H04L2012/5652; | 15 | 7 | 4 | AT - IP Right Cessation Expired - Fee Related Active, EP - IP Right Cessation Expired - Fee Related Active, DE - IP Right Cessation Expired - Fee Related Active, US - Active | TRUE | FALSE | |
GB0000099D0 | Method and apparatus for improving asynchronous transfer mode operation over noisy,high speed wireless links | GB0000099D0 | 2000/2/23 | GBGB0000099.2A | 1998/7/15 | Comsat Corp | H04L5/0041;H03M13/15;H03M13/23;H03M13/27;H03M13/29;H03M13/35;H03M13/6312;H03M7/30;H04B7/18532;H04B7/1858;H04B7/18582;H04J3/0608;H04L12/5601;H04L27/2608;H04L5/0005;H04L5/0046;H04L5/0064;H04L5/023;H04L5/06;H04Q11/0478;H04L2012/5607;H04L2012/5608;H04L2012/5616;H04L2012/5627;H04L2012/5632;H04L2012/5647;H04L2012/5649;H04L2012/5662;H04L2012/5675;H04L5/0039;H04L7/048;H04W72/00;H04W72/0453;H04W84/06; | Multi-service ring of N-subring structure based on multiple FE, GE and 10GE | CN100490415C | 2009/5/20 | CNB028301374A | 2002/11/6 | CN100490415C | 2009/5/20 | 2002/11/6 | 余少华 | H04L12/437;H04L12/43; | 22 | 77 | 51 | CN - Active Application Discontinuation Abandoned Active, WO - Active Application Discontinuation Abandoned Active, AU - Active Application Discontinuation Abandoned Active, US - Active Application Discontinuation Abandoned Active | TRUE | FALSE | |
GB0000099D0 | Method and apparatus for improving asynchronous transfer mode operation over noisy,high speed wireless links | GB0000099D0 | 2000/2/23 | GBGB0000099.2A | 1998/7/15 | Comsat Corp | H04L5/0041;H03M13/15;H03M13/23;H03M13/27;H03M13/29;H03M13/35;H03M13/6312;H03M7/30;H04B7/18532;H04B7/1858;H04B7/18582;H04J3/0608;H04L12/5601;H04L27/2608;H04L5/0005;H04L5/0046;H04L5/0064;H04L5/023;H04L5/06;H04Q11/0478;H04L2012/5607;H04L2012/5608;H04L2012/5616;H04L2012/5627;H04L2012/5632;H04L2012/5647;H04L2012/5649;H04L2012/5662;H04L2012/5675;H04L5/0039;H04L7/048;H04W72/00;H04W72/0453;H04W84/06; | Router for supporting ima function in mobile communication network | KR20040103661A | 2004/12/9 | KR1020030035278A | 2003/6/2 | 2003/6/2 | 강태욱 | H04L12/5601;H04L12/28;H04L2012/5652;H04L2012/5661;H04L2012/5665;H04L2012/5671;H04L2012/5672;H04L2012/5679; | 2 | 2 | 2 | KR - Application Discontinuation, WO - Application Filing Abandoned, US - Application Filing Abandoned | TRUE | TRUE | |||
