医疗资源
时间区间
1960-2021
字段展示
医疗资源-英文字段 | 医疗资源-中文字段 | 指标说明 |
---|---|---|
Country/Area | 国家/地区 | |
Code | 代码 | |
ContinentCode | 大陆板块代码 | |
Year | 年份 | |
Hospital beds | 医院病床 | Definition: The total number of hospital beds in the country. |
Hospital beds per 1,000 people | 每千人的病床数 | Definition: The number of hospital beds per 1,000 residents of the country. |
Nurse to hospital bed ratio | 护士与病床比例 | Definition: The ratio of the number of professional and associate professional nurses to the number of hospital beds. |
Doctors per 1,000 people | 每1000人拥有医生数 | Definition: The number of practicing physicians per 1,000 residents of the country. |
Nurses per 1,000 people | 每1000人中的护士人数 | Definition: Number of professional and associate professional nurses per 1,000 residents of the country. |
Midwives per 1,000 people | 每1000人中的助产士数量 | Definition: The number of practicing midwives per 1,000 residents of the country. |
Midwives per 1,000 live births | 每1000名活产婴儿中的助产士数量 | Definition: The number of practicing midwives per 1,000 live births. |
Dentists per 1,000 people | 每1000人拥有牙医人数 | Definition: The number of practicing dentists per 1,000 residents of the country. |
Pharmacists per 1,000 people | 每1000人中拥有药剂师 | Definition: The number of practicing pharmacists per 1,000 residents of the country. |
Physiotherapists per 1,000 people | 每1000人中拥有的理疗师 | Definition: The number of practicing physiotherapists per 1,000 residents of the country. |
Computed tomography scanners per million people | 每百万人拥有的计算机断层扫描器 | Definition: The number of computed tomography scanners per million residents of the country. |
Magnetic resonance imaging units per million people | 每百万人拥有的磁共振成像装置 | Definition: The number of magnetic resonance imaging units per million residents of the country. |
Mammographs per million people | 每百万人拥有的乳房X光检查 | Definition: The number of mammographs per million residents of the country. |
样本数据
数据更新频率
年度更新