A股上市公司实用新型授权专利事务表
时间区间
1990-2023
字段展示
A股上市公司实用新型授权专利事务表字段 |
---|
索引ID(授权公告号) |
企业名称 |
序号 |
代码 |
事件类型 |
日期 |
描述 |
样本数据
索引ID(授权公告号) | 企业名称 | 序号 | 代码 | 事件类型 | 日期 | 描述 |
---|---|---|---|---|---|---|
CN201437893U | 中国长城计算机深圳股份有限公司 | 2 | CF01 | Termination of patent right due to non-payment of annual fee | 2014-09-10 | Granted publication date: 20100414 Termination date: 20130724 |
CN201437893U | 中国长城计算机深圳股份有限公司 | 0 | GR01 | Patent grant | 2010-04-14 | |
CN201437893U | 中国长城计算机深圳股份有限公司 | 1 | C14 | Grant of patent or utility model | 2010-04-14 | |
CN201437893U | 中国长城计算机深圳股份有限公司 | 3 | C17 | Cessation of patent right | 2014-09-10 | |
CN201438361U | 康佳集团股份有限公司 | 2 | CF01 | Termination of patent right due to non-payment of annual fee | 2014-06-18 | Granted publication date: 20100414 Termination date: 20130427 |
CN201438719U | 康佳集团股份有限公司 | 3 | CF01 | Termination of patent right due to non-payment of annual fee | 2014-07-02 | Granted publication date: 20100414 Termination date: 20130508 |
CN201438721U | 康佳集团股份有限公司 | 2 | CF01 | Termination of patent right due to non-payment of annual fee | 2011-07-20 | Granted publication date: 20100414 Termination date: 20100511 |
CN201438732U | 康佳集团股份有限公司 | 3 | CF01 | Termination of patent right due to non-payment of annual fee | 2014-07-02 | Granted publication date: 20100414 Termination date: 20130513 |
CN201438831U | 康佳集团股份有限公司 | 3 | CF01 | Termination of patent right due to non-payment of annual fee | 2011-07-06 | Granted publication date: 20100421 Termination date: 20100430 |
CN201439852U | 康佳集团股份有限公司 | 2 | CF01 | Termination of patent right due to non-payment of annual fee | 2014-07-09 | Granted publication date: 20100421 Termination date: 20130515 |
CN201439885U | 深圳市桑达实业股份有限公司 | 3 | CF01 | Termination of patent right due to non-payment of annual fee | 2014-08-13 | Granted publication date: 20100421 Termination date: 20130623 |
CN201439885U | 深圳市桑达实业股份有限公司 | 0 | C14 | Grant of patent or utility model | 2010-04-21 | |
CN201439885U | 深圳市桑达实业股份有限公司 | 1 | GR01 | Patent grant | 2010-04-21 | |
CN201439885U | 深圳市桑达实业股份有限公司 | 2 | C17 | Cessation of patent right | 2014-08-13 | |
CN201439906U | 康佳集团股份有限公司 | 3 | CF01 | Termination of patent right due to non-payment of annual fee | 2013-08-07 | Granted publication date: 20100421 Termination date: 20120618 |
CN201439932U | 康佳集团股份有限公司 | 3 | CF01 | Termination of patent right due to non-payment of annual fee | 2017-08-18 | Granted publication date: 20100421 Termination date: 20160626 |
CN201440168U | 中国长城计算机深圳股份有限公司 | 2 | CF01 | Termination of patent right due to non-payment of annual fee | 2016-08-17 | Granted publication date: 20100421 Termination date: 20150701 |
CN201440168U | 中国长城计算机深圳股份有限公司 | 0 | GR01 | Patent grant | 2010-04-21 | |
CN201440168U | 中国长城计算机深圳股份有限公司 | 1 | C14 | Grant of patent or utility model | 2010-04-21 | |
CN201440168U | 中国长城计算机深圳股份有限公司 | 3 | EXPY | Termination of patent right or utility model | 2016-08-17 | |
CN201440257U | 中国南玻集团股份有限公司 | 10 | TR01 | Transfer of patent right | 2016-02-17 | Effective date of registration: 20160127 Address after: 443005 No. 38, Dalian Road, Yichang, Hubei Patentee after: YICHANG NANBO DISPLAY DEVICES CO., LTD. Address before: 518057 Guangdong Province, Shenzhen high tech Zone of Nanshan District City, North Industrial Zone No. three road, CSG electronics building five floor Patentee before: Shenzhen New Horizons Optoelectronic Technology Co., Ltd. |
CN201440257U | 中国南玻集团股份有限公司 | 12 | CX01 | Expiry of patent term | 2019-06-07 | Granted publication date: 20100421 |
CN201440257U | 中国南玻集团股份有限公司 | 2 | ASS | Succession or assignment of patent right | 2011-02-23 | Owner name: SHENZHEN NANBO DISPLAY DEVICE SCIENCE + TECHNOLOGY Free format text: FORMER OWNER: CSG HOLDING CORPORATION Effective date: 20110111 |
CN201440257U | 中国南玻集团股份有限公司 | 3 | TR01 | Transfer of patent right | 2011-02-23 | Effective date of registration: 20110111 Address after: Shenzhen Shekou 518000 Guangdong Province along the road No. 33 CSG Arts crafts emporium Patentee after: Shenzhen CSG Display Devices Co., Ltd. Address before: Six industrial intersection, Shekou Industrial Zone, Shenzhen, Guangdong, Nanshan District 518067, China Patentee before: CSG Holding Co., Ltd. |
CN201440257U | 中国南玻集团股份有限公司 | 5 | COR | Change of bibliographic data | 2011-02-23 | Free format text: CORRECT: ADDRESS; FROM: 518067 INTERSECTION OF GONGYE ROAD 6, SHEKOU INDUSTRIAL ZONE, NANSHAN DISTRICT, SHENZHEN CITY, GUANGDONG PROVINCE TO: 518000 NANBO INDUSTRY BUILDING, NO. 33, YANSHAN ROAD, SHEKOU, SHENZHEN CITY, GUANGDONG PROVINCE |
CN201440257U | 中国南玻集团股份有限公司 | 6 | ASS | Succession or assignment of patent right | 2012-11-14 | Owner name: SHENZHEN XINSHIJIE OPTOELECTRONIC TECHNOLOGY CO., Free format text: FORMER OWNER: SHENZHEN NANBO DISPLAY DEVICE SCIENCE + TECHNOLOGY CO., LTD. Effective date: 20121012 |
CN201440257U | 中国南玻集团股份有限公司 | 7 | COR | Change of bibliographic data | 2012-11-14 | Free format text: CORRECT: ADDRESS; FROM: 518000 SHENZHEN, GUANGDONG PROVINCE TO: 518057 SHENZHEN, GUANGDONG PROVINCE |
CN201440257U | 中国南玻集团股份有限公司 | 9 | TR01 | Transfer of patent right | 2012-11-14 | Effective date of registration: 20121012 Address after: 518057 Guangdong Province, Shenzhen high tech Zone of Nanshan District City, North Industrial Zone No. three road, CSG electronics building five floor Patentee after: Shenzhen New Horizons Optoelectronic Technology Co., Ltd. Address before: Shenzhen Shekou 518000 Guangdong Province along the road No. 33 CSG Arts crafts emporium Patentee before: Shenzhen CSG Display Devices Co., Ltd. |
CN201440257U | 中国南玻集团股份有限公司 | 0 | C14 | Grant of patent or utility model | 2010-04-21 | |
CN201440257U | 中国南玻集团股份有限公司 | 1 | GR01 | Patent grant | 2010-04-21 | |
CN201440257U | 中国南玻集团股份有限公司 | 11 | C41 | Transfer of patent application or patent right or utility model | 2016-02-17 | |
CN201440257U | 中国南玻集团股份有限公司 | 13 | CX01 | Expiry of patent term | 2019-06-07 | |
CN201440257U | 中国南玻集团股份有限公司 | 4 | C41 | Transfer of patent application or patent right or utility model | 2011-02-23 | |
CN201440257U | 中国南玻集团股份有限公司 | 8 | C41 | Transfer of patent application or patent right or utility model | 2012-11-14 | |
CN201440308U | 康佳集团股份有限公司 | 2 | CF01 | Termination of patent right due to non-payment of annual fee | 2014-09-03 | Granted publication date: 20100421 Termination date: 20130714 |
CN201440318U | 康佳集团股份有限公司 | 3 | CF01 | Termination of patent right due to non-payment of annual fee | 2013-06-19 | Granted publication date: 20100421 Termination date: 20120427 |
CN201440339U | 中国长城计算机深圳股份有限公司 | 2 | CF01 | Termination of patent right due to non-payment of annual fee | 2014-09-10 | Granted publication date: 20100421 Termination date: 20130724 |
CN201440339U | 中国长城计算机深圳股份有限公司 | 0 | GR01 | Patent grant | 2010-04-21 | |
CN201440339U | 中国长城计算机深圳股份有限公司 | 1 | C14 | Grant of patent or utility model | 2010-04-21 | |
CN201440339U | 中国长城计算机深圳股份有限公司 | 3 | C17 | Cessation of patent right | 2014-09-10 | |
CN201440542U | 康佳集团股份有限公司 | 2 | CF01 | Termination of patent right due to non-payment of annual fee | 2014-10-29 | Granted publication date: 20100421 Termination date: 20130717 |
CN201440607U | 中国长城计算机深圳股份有限公司 | 3 | CP01 | Change in the name or title of a patent holder | 2017-05-31 | Address after: 518057 computer building of the Great Wall, Nanshan District science and Technology Park, Shenzhen, Guangdong Patentee after: China the Great Wall science and technology group Limited by Share Ltd Address before: 518057 computer building of the Great Wall, Nanshan District science and Technology Park, Shenzhen, Guangdong Patentee before: China Changcheng Computer Shenzhen Co., Ltd. |
CN201440607U | 中国长城计算机深圳股份有限公司 | 5 | CX01 | Expiry of patent term | 2019-07-19 | Granted publication date: 20100421 |
CN201440607U | 中国长城计算机深圳股份有限公司 | 0 | C14 | Grant of patent or utility model | 2010-04-21 | |
CN201440607U | 中国长城计算机深圳股份有限公司 | 1 | GR01 | Patent grant | 2010-04-21 | |
CN201440607U | 中国长城计算机深圳股份有限公司 | 2 | CP01 | Change in the name or title of a patent holder | 2017-05-31 | |
CN201440607U | 中国长城计算机深圳股份有限公司 | 4 | CX01 | Expiry of patent term | 2019-07-19 | |
CN201440643U | 深圳长城开发科技股份有限公司 | 3 | CX01 | Expiry of patent term | 2019-06-04 | Granted publication date: 20100421 |
CN201440643U | 深圳长城开发科技股份有限公司 | 0 | C14 | Grant of patent or utility model | 2010-04-21 | |
CN201440643U | 深圳长城开发科技股份有限公司 | 1 | GR01 | Patent grant | 2010-04-21 |
数据更新频率
年度更新