全球风电场项目信息表
时间区间
截至2024年11月
字段展示
全球风电场项目信息表-英文 | 备注 |
---|---|
ID | Internal ID |
Continent | Country continent |
ISO code | Country code according to ISO 3166.1 |
Country | Country name |
State code | Area or state code (not available for all countries) |
Area | Area or state |
City | City name |
Name | Windfarm name |
2nd name | Windfarm 2nd name or windfarm part (if appropriate) |
Latitude | Windfarm latitude (WGS84) |
Longitude | Windfarm longitude (WGS84) |
Altitude/Depth | Windfarm altitude (onshore) or sea depth (offshore) |
Location accuracy | Yes = accurate location, No = estimated location or city location |
Offshore - Shore distance | Yes = offshore windfarm (+ shore distance if available) |
Manufacturer | Turbine manufacturer |
Turbine | Turbine model |
Hub height | Hub height |
Number of turbines | Number of turbines |
Total power | Windfarm total power |
Developer | Developer(s) name(s) |
Operator | Operator(s) name(s) |
Owner | Owners(s) name(s) |
Commissioning date | Windfarm commissioning date (format: yyyy or yyyy/mm) |
Status | Windfarm status |
Decommissioning date | Windfarm decommissioning date (format: yyyy or yyyy/mm) |
Update | Update date (format: dd-mm-yyyy) |
样本数据
数据更新频率
年度更新