儿童和产妇死亡率
时间区间
1960-2020
字段展示
儿童和产妇死亡率-英文字段 | 儿童和产妇死亡率-中文字段 | 指标说明 |
---|---|---|
Country/Area | 国家/地区 | |
Code | 国家代码 | |
ContinentCode | 大陆板块代码 | |
Year | 年份 | |
Maternal mortality per 100,000 live births | 每10万名活产婴儿的产妇死亡率 | Definition: Maternal mortality ratio is the number of women who die from pregnancy-related causes while pregnant or within 42 days of pregnancy termination per 100,000 live births. The data are estimated with a regression model using information on the proportion of maternal deaths among non-AIDS deaths in women ages 15-49, fertility, birth attendants, and GDP measured using purchasing power parities (PPPs). |
Neonates dying before 28 days of age, per 1,000 births | 28天内死亡的新生儿,每1000名新生儿 | Definition: Neonatal mortality rate is the number of neonates dying before reaching 28 days of age, per 1,000 live births in a given year. |
Infant deaths per 1000 live births | 每1000名新生儿死亡人数 | Definition: Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births in a given year. |
Deaths of children under five years of age per 1000 live births | 每1000名新生儿五岁以下儿童的死亡人数 | Definition: Under-five mortality rate is the probability per 1,000 that a newborn baby will die before reaching age five, if subject to age-specific mortality rates of the specified year. |
Deaths of female children under five years of age per 1000 live births | 每1000名新生儿五岁以下女婴的死亡人数 | Definition: Under-five mortality rate, male is the probability per 1,000 that a newborn male baby will die before reaching age five, if subject to male age-specific mortality rates of the specified year. |
Deaths of male children under five years of age per 1000 live births | 每1000名新生儿五岁以下男婴的死亡人数 | Definition: Probability of dying between age 5-9 years of age expressed per 1,000 children aged 5, if subject to age-specific mortality rates of the specified year. |
样本数据
数据更新频率
年度更新