全球专利及引用被引用数据简介
创新是驱动经济发展的源动力。作为经济社会的基本单元,单个企业的创新投入不仅是企业长期发展的根基,也对塑造全球创新格局有着至关重要的意义。企业研发创新能力的一个直接体现就是专利数量和专利质量。但专利质量并不能从一而论,专利引用情况、专利授权比率、专利技术覆盖范围、专利权利要求数等指标都是专利质量的评定标准。
在创新形式多变的今天,采用单个指标研究创新议题已经不合时宜,更加微观的专利数据是学术研究的大势所趋。该网站联手第三方推出全球专利数据,囊括全球多个国家的专利信息,包括发明专利、实用新型专利和外观设计专利等。具体地,我们把表格分为专利基本信息表、专利引用信息表(外观设计无引用表)、专利被引信息表、专利被文献引用表、专利事务表、专利分类号表等六大模块,字段完整,结构合理,为此研究领域提供了更加全面、坚固的数据支撑。
时间区间
截至2023年
字段展示
全球专利基本信息表 | 全球专利引用信息表 | 全球专利被引信息表 | 全球专利引用的文献信息表 | 全球专利事务表 | 全球专利分类号表 |
---|---|---|---|---|---|
专利ID | 专利ID | 专利ID | 专利ID | 专利ID | 专利ID |
专利发明人 | 被引用专利公开日期 | 引用专利公开日期 | 专利引用的文献名称 | 序号 | 分类号类别序号 |
专利名称 | 被引用专利优先权日 | 引用专利申请公布号 | 日期 | 分类号 | |
专利申请日期 | 被引用专利申请公布号 | 引用专利所有权人 | 代码 | 分类号说明 | |
专利申请人 | 被引用专利名称 | 引用专利名称 | 事件类型 | ||
专利优先权日 | 被引用专利所有权人 | 引用专利优先权日 | 描述 | ||
专利申请号 | 是否Family to Family引用 | 是否Family to Family引用 | |||
专利公布日期 | |||||
专利申请公布号 | |||||
专利授权日期 | |||||
专利授权公布号 | |||||
专利被引用次数 | |||||
专利权利要求数 | |||||
法律状态 | |||||
分类号 | |||||
引用其他专利次数 |
样本数据
全球专利基本信息表
全球专利引用信息表
全球专利被引信息表
专利ID | 引用专利公开日期 | 引用专利申请公布号 | 引用专利所有权人 | 引用专利名称 | 引用专利优先权日 | 是否Family to Family引用 |
---|---|---|---|---|---|---|
WO2018028303A1 | 2018-04-06 | KR101845907B1 | 피에스아이 주식회사 | Display including nano-scale led module | 2016-02-26 | true |
WO2018028303A1 | 2016-11-09 | CN106096595A | 京东方科技集团股份有限公司 | A kind of fingerprint recognition module, its manufacture method and fingerprint recognition display device | 2016-08-08 | true |
WO2018028303A1 | 2018-06-29 | CN108229241A | 上海箩箕技术有限公司 | Display module and its application method | 2016-12-09 | true |
WO2018028303A1 | 2019-11-05 | CN106775109B | 京东方科技集团股份有限公司 | Touch base plate and its driving method, display device | 2017-01-03 | true |
WO2018028303A1 | 2019-08-20 | US10388689B2 | Egis Technology Inc. | Fingerprint identification system, sensing method and manufacturing method | 2017-02-13 | true |
WO2018028303A1 | 2020-03-03 | CN106897692B | 京东方科技集团股份有限公司 | Fingerprint identification subassembly and display device | 2017-02-23 | true |
WO2018028303A1 | 2020-02-14 | CN106897696B | 京东方科技集团股份有限公司 | Grain identification module, driving method thereof and display device | 2017-02-24 | true |
WO2018028303A1 | 2020-03-03 | CN107092311B | Oppo广东移动通信有限公司 | Display screen, display device and mobile terminal | 2017-04-27 | true |
WO2018028303A1 | 2020-04-14 | CN107193412B | Oppo广东移动通信有限公司 | Display screen, display device and mobile terminal | 2017-04-27 | true |
WO2018028303A1 | 2017-09-08 | CN107145854A | 京东方科技集团股份有限公司 | Array base palte and preparation method thereof, fingerprint identification device | 2017-04-28 | true |
WO2018028303A1 | 2020-03-17 | CN107066162B | 上海天马微电子有限公司 | Display panel and display device | 2017-05-27 | true |
WO2018028303A1 | 2018-02-11 | TWI614695B | 敦泰電子有限公司 | High screen ratio display device with fingerprint identification | 2017-07-03 | true |
WO2018028303A1 | 2017-11-07 | CN107330411A | 京东方科技集团股份有限公司 | A kind of fingerprint identification device and preparation method thereof, touch control display apparatus | 2017-07-04 | true |
WO2018028303A1 | 2019-12-24 | CN107168586B | 上海天马微电子有限公司 | Display panel and display device | 2017-07-11 | true |
WO2018028303A1 | 2020-02-21 | CN107423723B | 京东方科技集团股份有限公司 | Line recognition device, array substrate and display device | 2017-08-09 | true |
WO2018028303A1 | 2020-09-08 | CN107368822B | 上海天马微电子有限公司 | Display device, manufacturing method thereof and electronic equipment | 2017-08-18 | true |
WO2018028303A1 | 2017-12-01 | CN107422560A | 京东方科技集团股份有限公司 | A kind of array base palte, its detection method and display device | 2017-09-04 | true |
WO2018028303A1 | 2018-05-25 | CN108073900A | 京东方科技集团股份有限公司 | For the flexible display panels, display device and fingerprint identification method of fingerprint recognition | 2017-12-14 | true |
WO2018028303A1 | 2018-03-23 | CN107832749A | 京东方科技集团股份有限公司 | A kind of array base palte, its preparation method, fingerprint identification method and display device | 2017-12-14 | true |
WO2018028303A1 | 2018-08-28 | CN207780745U | 云谷(固安)科技有限公司 | A kind of display panel and display device | 2017-12-29 | true |
WO2018028303A1 | 2020-06-05 | CN108108717B | 京东方科技集团股份有限公司 | Fingerprint identification panel, manufacturing method and driving method thereof and fingerprint identification device | 2018-01-03 | true |
WO2018028303A1 | 2020-08-18 | CN108242462B | 京东方科技集团股份有限公司 | Organic light-emitting display panel, preparation method thereof and display device | 2018-01-12 | true |
WO2018028303A1 | 2019-08-23 | CN110163044A | 京东方科技集团股份有限公司 | Fingerprint identification device and preparation method thereof, fingerprint identification method and display equipment | 2018-06-05 | true |
WO2018028303A1 | 2019-02-22 | CN109375412A | 武汉华星光电技术有限公司 | Liquid crystal display panel and liquid crystal display device | 2018-11-30 | true |
KR20050072956A | 2017-01-17 | US9548325B2 | Samsung Display Co., Ltd. | Method for manufacturing a thin film transistor array panel | 2012-12-20 | false |
KR20050072956A | 2017-05-31 | CN106773273A | 京东方科技集团股份有限公司 | The driving method of display device and display device | 2017-03-09 | false |
KR20050072956A | 2017-07-13 | WO2017118060A1 | 京东方科技集团股份有限公司 | Fingerprint recognition device, manufacturing method thereof, array substrate, and display device | 2016-01-05 | false |
KR20050072956A | 2018-02-15 | WO2018028303A1 | 京东方科技集团股份有限公司 | Fingerprint recognition module and manufacturing method therefor and display device | 2016-08-08 | false |
KR20050072956A | 2019-07-04 | WO2019128126A1 | 云谷(固安)科技有限公司 | Display panel and display apparatus | 2017-12-29 | false |
KR100436376B1 | 2003-04-07 | KR100378994B1 | 테스텍 주식회사 | Fingerprint Recognizing Device Having Patterned Floating Electrodes and Fabricating Method therefore | 2000-11-07 | true |
KR100436376B1 | 2003-03-28 | JP2003090703A | Sharp Corp | Detector and detection method for unevenness pattern | 2001-07-12 | true |
KR100436376B1 | 2008-04-10 | US20080084374A1 | Planar Systems, Inc. | Light sensitive display | 2003-02-20 | true |
KR100436376B1 | 2003-09-09 | AU2002336341A1 | Planar Systems, Inc. | Light sensitive display | 2002-02-20 | true |
KR100436376B1 | 2006-05-30 | US7053967B2 | Planar Systems, Inc. | Light sensitive display | 2002-05-23 | true |
KR100436376B1 | 2006-12-19 | US7151532B2 | 3M Innovative Properties Company | Multifunctional multilayer optical film | 2002-08-09 | true |
KR100436376B1 | 2004-04-08 | JP2004109066A | Sanyo Electric Co Ltd | Pressure pattern sensor and its operation control method | 2002-09-20 | true |
KR100436376B1 | 2006-03-22 | CN1751284A | 皇家飞利浦电子股份有限公司 | Interactive display system | 2003-02-13 | true |
KR100436376B1 | 2006-03-07 | US7009663B2 | Planar Systems, Inc. | Integrated optical light sensitive active matrix liquid crystal display | 2003-12-17 | true |
KR100436376B1 | 2005-10-06 | US20050219200A1 | Weng Chien-Sen | Fingerprint sensing pixel with a larger aperture | 2004-03-31 | true |
KR100436376B1 | 2010-08-10 | US7773139B2 | Apple Inc. | Image sensor with photosensitive thin film transistors | 2004-04-16 | true |
KR100436376B1 | 2009-09-01 | US7582904B2 | Semiconductor Energy Laboratory Co., Ltd. | Semiconductor device, display device and method for manufacturing thereof, and television device | 2004-11-26 | true |
KR100436376B1 | 2007-02-15 | KR100683398B1 | 매그나칩 반도체 유한회사 | Finger print sensing apparatus having directly contacted pixel array of image sonsor and contact emitting sensor | 2005-03-25 | true |
KR100436376B1 | 2007-06-28 | DE102005061336A1 | Rohde & Schwarz Gmbh & Co. Kg | Electromagnetic interferences shielding housing for electronic device, has housing parts, and slot that is closed in electromagnetically tight manner between housing parts by Velcro fastener unit | 2005-12-21 | true |
KR100436376B1 | 2012-09-11 | US8264466B2 | 3M Innovative Properties Company | Touch screen having reduced visibility transparent conductor pattern | 2006-03-31 | true |
KR100436376B1 | 2009-04-30 | JP4258532B2 | カシオ計算機株式会社 | Thin film device substrate and manufacturing method thereof | 2006-06-30 | true |
KR100436376B1 | 2012-09-19 | JP5029048B2 | カシオ計算機株式会社 | Photoelectric conversion device and display panel having the same | 2007-02-08 | true |
KR100436376B1 | 2012-09-11 | TWI372277B | Au Optronics Corp | Display module | 2008-09-04 | true |
KR100436376B1 | 2012-01-19 | US20120014569A1 | Ib Korea Ltd. | Method and apparatus for slim type fingerprint recognition device | 2010-07-16 | true |
KR100436376B1 | 2016-04-12 | US9310923B2 | Apple Inc. | Input device for touch sensitive devices | 2010-12-03 | true |
KR100436376B1 | 2012-11-22 | WO2012158950A1 | Cross Match Technologies, Inc. | Fingerprint sensors | 2011-05-17 | true |
全球专利引用的文献信息表
全球专利事务表
全球专利分类号表
相关文献
- 徐照宜、巩冰、陈彦名等,2023:《:金融科技、数字化转型与企业突破性创新——基于全球专利引用复杂网络的分析》,《金融研究》第10期。
- Josh L . and Amit S . 2021, "The Use and Misuse of Patent Data: Issues for Finance and Beyond", The Review of Financial Studies.
数据更新频率
年度更新